Prime 229± Acre Development Opportunity | Siler City, NC Rare opportunity to acquire 229± acres in one of North Carolina's fastest-growing development corridors. Currently zoned R-3-C, this exceptional property also offers the potential for Industrial rezoning, making it well-suited for industrial, advanced manufacturing, commercial, mixed-use, or large-scale residential development. Strategically located just 2 miles from the Chatham Advanced Manufacturing (CAM) Site (Mega-Site), this property is positioned in the heart of the rapid growth transforming Siler City and Chatham County. Major employers, expanding infrastructure, and significant residential growth continue to drive demand throughout the area, creating outstanding long-term investment potential. The property offers frontage along US Highway 64 and additional access to Stockyard Road at two separate locations, providing exceptional visibility, convenient access, and outstanding flexibility for future site planning. Large development tracts with this combination of size, highway frontage, multiple access points, and rezoning potential are becoming increasingly difficult to find. Whether your plans include an industrial campus, mixed-use community, commercial center, residential neighborhood, or long-term investment, this property offers the location, scale, and versatility to bring your vision to life. Highlights: 229± acres Currently zoned R-3-C Potential for Industrial rezoning Approximately 2 miles from the Chatham Advanced Manufacturing (CAM) Site Frontage on US Highway 64 Two separate access points from Stockyard Road Excellent opportunity for industrial, commercial, mixed-use, residential, or investment development Located in one of North Carolina's most active and rapidly growing economic corridors. WILL Divide !!!!
| MLS # | 10177887 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 133 |
| Listing Provided By | Harris Realty & Auction | Billy F Williams |
| Zoning | R-3-C |
|---|---|
| Acreage | 229.00 |
| Lot Features | Agricultural, Cleared, Pasture |
|---|
| Utilities | Electricity Available, Phone Available |
|---|---|
| Sewer | None |
| Tax Assessed Value | 1746892 |
|---|---|
| Tax Legal Description | Parcel#'s, 12873, 12871, 12878, 69027, 81045, 13023, 13042 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Chatham |
| City | Siler City |
| Zip Code | 27344 |
| Area | Chatham |
| Community Name | Not in a Subdivision |
| School District | Chatham - Jordan Matthews High |
| Elementary School | Chatham - Siler City Elementary |
| High School | Chatham - Jordan Matthews High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $13,728,550 low | high Med: $600,000 On site: 133 low | high Med: 146 | |
| State | NC |
|---|---|
| County | Chatham |
| City | Siler City |
| Zip Code | 27344 |
| Area | Chatham |
| Community Name | Not in a Subdivision |
| School District | Chatham - Jordan Matthews High |
| Elementary School | Chatham - Siler City Elementary |
| High School | Chatham - Jordan Matthews High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $13,728,550 low | high Med: $600,000 On site: 133 low | high Med: 146 | |
![]() | $12,250,00018430 Us-64Siler City, NC 27344 |