Beautiful 4.6-acre homesite featuring long-range, layered mountain views complemented by pastoral scenery and a picturesque Christmas tree farm backdrop. Wake up to ever-changing, multifaceted vistas and enjoy a setting that captures the best of mountain living. This property is ready for your vision with a 3-bedroom septic system already installed and a completed driveway in place, saving time and expense as you plan your build. Located in Armrey River Estates within the River Stone community, owners enjoy access to the historic New River just outside the River Stone gate. Perfect for days spent floating, fishing, and unwinding by the water. Within the gated section, a picnic pavilion provides a welcoming space for outdoor gatherings and cookouts. Thoughtfully positioned to balance scenic beauty with recreational access, this property offers an ideal foundation for your mountain retreat or full-time residence. For additional community details, please visit www.riverstoneonthenew.com.
| MLS # | 261775 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $1,175 |
| Sub-Type | Resale |
| Days On Site | 191 |
| Listing Provided By | Howard Hanna Allen Tate Ashe High Country Realty | April Weaver-Taracido |
| Acreage | 4.60 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Level |
|---|---|
| Topography | Level, Sloping |
| Utilities | High Speed Internet Available, Septic Available |
|---|---|
| Sewer | Septic Permit3Bedroom, Septic Tank, Septic Needed |
| Tax Annual Amount | 500 |
|---|---|
| Tax Book Number | 572/645 |
| Tax Lot | 7 |
| Community Features | River |
|---|
| State | NC |
|---|---|
| County | Ashe |
| City | Laurel Springs |
| Zip Code | 28644 |
| Area | 19 Peak Creek | Obids |
| Community Name | RiverStone |
| School District | Ashe County |
| Elementary School | Blue Ridge |
| High School | Ashe County |
| Listing VS Median (in RiverStone) | |
Price: $169,000 low | high Med: $0 On site: 191 low | high Med: | |
| State | NC |
|---|---|
| County | Ashe |
| City | Laurel Springs |
| Zip Code | 28644 |
| Area | 19 Peak Creek | Obids |
| Community Name | RiverStone |
| School District | Ashe County |
| Elementary School | Blue Ridge |
| High School | Ashe County |
| Listing VS Median (in RiverStone) | |
Price: $169,000 low | high Med: $0 On site: 191 low | high Med: | |