Beautiful large country lot waiting for your forever home! Conveniently located between Bailey and Middlesex with just a short commute to Zebulon, Wilson, or Rocky Mount.
| MLS # | 10169425 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 173 |
| Listing Provided By | Dallas Pearce Realty | Dallas Pearce |
| Zoning | RAG |
|---|---|
| Acreage | 3.03 |
| Utilities | None |
|---|---|
| Sewer | Septic Needed |
| Tax Assessed Value | 62640 |
|---|---|
| Tax Legal Description | Nash County BOM 45-277, Lot 3 |
| Tax Year | 2027 |
| State | NC |
|---|---|
| County | Nash |
| City | Bailey |
| Zip Code | 27807 |
| Area | Nash |
| Community Name | Not in a Subdivision |
| School District | Nash - Southern Nash High |
| Elementary School | Nash - Bailey Elementary |
| High School | Nash - Southern Nash High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $121,000 low | high Med: $600,000 On site: 173 low | high Med: 146 | |
| State | NC |
|---|---|
| County | Nash |
| City | Bailey |
| Zip Code | 27807 |
| Area | Nash |
| Community Name | Not in a Subdivision |
| School District | Nash - Southern Nash High |
| Elementary School | Nash - Bailey Elementary |
| High School | Nash - Southern Nash High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $121,000 low | high Med: $600,000 On site: 173 low | high Med: 146 | |