Discover a unique multi-living opportunity in the heart of Ashe County! This versatile property features a beautifully designed 3-bedroom, 2-bath main house with a spacious, flowing layout great for everyday living and entertaining. Additionally, a separate apartment offers excellent potential for extended family, rental income, or as guest accommodations. A rare find with endless possibilities in the scenic High Country! The main home boasts an open-concept living space filled with natural light and mountain charm. Each additional living quarter has its own separate entrance, ensuring comfort and privacy for all. The garage was previously converted into an apartment with additional living space not included in the square footage shown in the listing. It offers an opportunity to earn additional income if used as a long or short-term rental. All of these features are set on a peaceful property with room to roam and enjoy the surrounding nature. The building beside the main home is currently set up as an office, allowing for power in the building. MOTIVATED SELLER!! Bring all offers!
| MLS # | 259773 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 1983 |
| Days On Site | 286 |
| Listing Provided By | New River Realty & Rentals | Amy Ballou |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,774 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 6.23 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air, Ductless |
| Heating Yes / No | Yes |
| Heating | Baseboard, Electric, Heat Pump, Wood Stove |
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Fireplace Features | Wood Burning |
| Fireplace Yes / No | Yes |
| Laundry Features | Main Level |
| Roof | Asphalt, Shingle |
|---|---|
| Construction Materials | Wood Siding, Wood Frame |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage |
| Utilities | High Speed Internet Available, Septic Available |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 2796 |
|---|---|
| Tax Book Number | 543/0449 |
| Community Features | Long Term Rental Allowed, Short Term Rental Allowed |
|---|
| State | NC |
|---|---|
| County | Ashe |
| City | Jefferson |
| Zip Code | 28640 |
| Area | 19 Peak Creek | Obids |
| School District | Ashe County |
| Elementary School | Mountain View |
| High School | Ashe County |
| Listing VS Median (in 28640) | |
Price: $664,900 low | high Med: $349,900 sqft: 2,774 low | high Med: 2,100 $ / sqft: $240 low | high Med: $167 On site: 286 low | high Med: 1 | |
| State | NC |
|---|---|
| County | Ashe |
| City | Jefferson |
| Zip Code | 28640 |
| Area | 19 Peak Creek | Obids |
| School District | Ashe County |
| Elementary School | Mountain View |
| High School | Ashe County |
| Listing VS Median (in 28640) | |
Price: $664,900 low | high Med: $349,900 sqft: 2,774 low | high Med: 2,100 $ / sqft: $240 low | high Med: $167 On site: 286 low | high Med: 1 | |