Exceptional coastal living with Intracoastal Waterway and ocean views, plus the opportunity to purchase a 45-foot deep-water boat slip located directly behind the home. The slip is available for separate purchase and provides quick access to the Intracoastal Waterway, Carolina Beach Inlet, Cape Fear River and open ocean. Located directly across from the Carolina Beach Inlet, this 4-bedroom, 3-bath home offers approximately 2,690 heated square feet plus an additional 1,543 square feet of ground-level flex space with multiple garage bays, abundant storage and a private home gym area. The gourmet kitchen features premium Wolf appliances, including double ovens with a steam oven, a 36-inch induction cooktop with Wolf hood, quartz countertops and a striking tongue-and-groove ceiling. Hardwood and tile flooring, motorized window shades in select areas, recessed lighting and thoughtful custom details are found throughout the home. A custom granite-topped bar in the main living area conveys with the home. The primary suite offers tranquil water views and private access to the expansive upper deck, creating a peaceful retreat for enjoying beautiful coastal sunrises. The custom primary walk-in closet features built-ins and generous storage. Outdoor living includes composite decking on the upper and lower decks and front porch, powder-coated railings and an outdoor shower. Additional features include a seamless metal roof and hurricane shutters on the north- and east-facing windows. Furnishings can convey with the home, offering the opportunity for a truly move-in-ready coastal retreat. Purchase the home on its own or add the separately offered 45-foot deep-water boat slip for an exceptional Carolina Beach boating lifestyle.
| MLS # | 100572632 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $750 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 179 |
| Listing Provided By | BlueCoast Realty Corporation | Jeffrey J Humphrey |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,690 |
| Garage | 3 |
| Story(s) | 3 |
| Zoning | R-15 |
| Acreage | 0.17 |
| Water Front | Bulkhead, Canal Front, Deeded Wate |
| Property View | Canal, ICW, Marina, Ocean, Water |
| Interior Features | Walk-in Closet(s), Vaulted Ceiling(s), High Ceilings, Entrance Foyer, Kitchen Island, Ceiling Fan(s), Walk-in Shower, Blinds/Shades, Eat-in Kitchen, Smart Thermostat, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Negotiable |
| Rooms Total | 9 |
| Exterior Features | Shutters - Board/Hurricane, Outdoor Shower, Irrigation System, Gas Grill, Cluster Mailboxes, Storm Doors |
|---|---|
| Roof | Metal |
| Foundation Details | Other, Slab, Pilings |
| Lot Features | Bulkhead, Deeded Water Access, Deeded Water Rights, Deeded Waterfront, Water Access Comm, Water Depth 4+, Sprinklers in Front, Sprinklers in Rear |
| Waterfront Features | Bulkhead, Canal Front, Deeded Water Access, Deeded Water Rights, Deeded Waterfront, Marina Front, Water Access Comm, Water Depth 4+ |
| View | Canal, ICW, Marina, Ocean, Water |
| Construction Materials | Vinyl Siding, Fiber Cement, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Workshop in Garage, Garage Faces Front, Attached, Concrete, Garage Door Opener, On Site, Paved, Garage, Storage |
| Utilities | Cable Available, Cable High Speed, High Speed Internet |
|---|
| Tax Assessed Value | 902500 |
|---|---|
| Tax Book Number | 5850 |
| Tax Legal Description | LOT 11 SEC 1 INLET WATCH |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28409 |
| Community Name | Inlet Watch |
| School District | New Hanover |
| Elementary School | Anderson |
| High School | Ashley |
| Listing VS Median (in Inlet Watch) | |
Price: $1,229,000 low | high Med: $0 On site: 179 low | high Med: | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28409 |
| Community Name | Inlet Watch |
| School District | New Hanover |
| Elementary School | Anderson |
| High School | Ashley |
| Listing VS Median (in Inlet Watch) | |
Price: $1,229,000 low | high Med: $0 On site: 179 low | high Med: | |