MOVE IN READY! The Drexel is a two-story, four-bedroom, two-and-a-half-bath home with an office, formal dining room, kitchen with island and pantry, and spacious great room. The second floor features four bedrooms, including the primary suite with a large closet, upstairs laundry, an additional full bath, and a loft area. Enjoy the outdoors in your screened porch and fenced in back yard. Don't miss out on our amazing buyer incentives, schedule your showing today!
| MLS # | 1220240 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $79 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 172 |
| Listing Provided By | Eastwood Construction Co., Inc. | Amanda Brooks |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,600 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RS9 |
| Acreage | 0.21 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air, Zoned |
| Heating | Forced Air, Zoned, Natural Gas |
| Interior Features | Ceiling Fan(s), Dead Bolt(s), Kitchen Island, Pantry, Separate Shower, Solid Surface Counter |
| Appliances | Gas Water Heater, Tankless Water Heater |
| Fireplaces Total | 0 |
| Laundry Features | Dryer Connection, Laundry Room, Washer Hookup |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac |
| Fencing | Fenced |
| Parking Features | Driveway, Garage, Paved, Garage Door Opener, Attached, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 0 |
|---|
| State | NC |
|---|---|
| County | Forsyth |
| City | Winston-Salem |
| Zip Code | 27127 |
| Area | Forsyth |
| Community Name | Hopewell Garden |
| School District | Parkland |
| Elementary School | Kimmel Farm |
| High School | Parkland |
| Listing VS Median (in Hopewell Garden) | |
Price: $389,900 low | high Med: $0 On site: 172 low | high Med: | |
| State | NC |
|---|---|
| County | Forsyth |
| City | Winston-Salem |
| Zip Code | 27127 |
| Area | Forsyth |
| Community Name | Hopewell Garden |
| School District | Parkland |
| Elementary School | Kimmel Farm |
| High School | Parkland |
| Listing VS Median (in Hopewell Garden) | |
Price: $389,900 low | high Med: $0 On site: 172 low | high Med: | |