Ranch home located in the heart of Bahama on just under 9 acres, two stocked ponds, and a koi pond. Two grape vines, scuppernong & muscadine. Huge wired RV storage barn/workshop, 1 horse stall. New roof in 2024, new HVAC ( gas pac ) in 2025, new gutters and gutter guards, new water softener in2024, kitchen countertops and tile floor in 2024. Septic pumped in2024. 2 car rear load garage. Lots of gleaming hardwood floors, formal living room & dining room, large den with fireplace/gas logs. 3 Br 2 Ba, owners suite with updated full bath and cedar closet, Heated & cooled office in garage. All appliances convey (ex. freezer in garage ) including washer & dryer. House is situated on 5.29 acres with a additional 3.56 acres that adjoin the left, list price includes total acerage of 8.85. Enjoy great privacy and quiet as the house is off the road a good distance.
| MLS # | 10128272 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 383 |
| Listing Provided By | Coldwell Banker HPW | Fritz Hine |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,550 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 8.85 |
| Property View | Pond |
| Interior Features | Bookcases, Cedar Closet(s), Ceiling Fan(s), Entrance Foyer, Eat-in Kitchen, Pantry, Walk-in Closet(s), Dining L, Separate Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Electric, Gas |
| Fireplace Features | Den, Gas, Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | In Hall |
| Rooms Total | 8 |
| Exterior Features | Garden, Private Yard, Rain Gutters, RV Hookup |
|---|---|
| Roof | Fiberglass, See Remarks |
| Foundation Details | Crawlspace |
| Lot Features | Cleared, Front Yard, Gentle Sloping, Landscaped, Level, Pond on Lot, See Remarks, Hardwood Trees |
| View | Pond |
| Construction Materials | Brick |
| Window Features | Double Pane Windows, Insulated Windows |
| Patio And Porch Features | Front Porch, Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Rear, Garage Door Opener, Oversized, RV Garage |
| Association Amenities | Stream Year Round, Water |
|---|
| Sewer | Septic Tank |
|---|
| Tax Assessed Value | 615304 |
|---|---|
| Tax Legal Description | DB 2071 PG 31 & DB2196 PG 967PIN # 0837-68-1386 & 0837-68-2174 |
| Tax Year | 2025 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Durham |
| City | Bahama |
| Zip Code | 27503 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Northern High |
| Elementary School | Durham - Little River Elementary |
| High School | Durham - Northern High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $659,900 low | high Med: $600,000 sqft: 1,550 low | high Med: 952 $ / sqft: $426 low | high Med: $630 On site: 383 low | high Med: 138 | |
| State | NC |
|---|---|
| County | Durham |
| City | Bahama |
| Zip Code | 27503 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Northern High |
| Elementary School | Durham - Little River Elementary |
| High School | Durham - Northern High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $659,900 low | high Med: $600,000 sqft: 1,550 low | high Med: 952 $ / sqft: $426 low | high Med: $630 On site: 383 low | high Med: 138 | |