Welcome to this unique and versatile property offering both comfortable living and exceptional event space! The main home features 3 bedrooms and 3.5 baths, highlighted by a cozy living room fireplace-perfect for relaxing evenings. Enjoy a spacious kitchen and laundry area filled with natural light, creating a bright and inviting atmosphere. A screened-in patio provides the perfect spot for year-round enjoyment, while the finished, unheated bonus room on the second floor offers flexible space for a home office, gym, or playroom. A full bath is in detached garage. In addition to the residence, the property includes an impressive event venue complete with two large getting-ready rooms, each with access to bathrooms featuring stalls. The centerpiece is a grand event room, ideal for gatherings, celebrations, or business opportunities, with a welcoming porch and covered patios on both sides for added charm and functionality. Endless possibilities await! Schedule your private showing now!
| MLS # | 1215368 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 207 |
| Listing Provided By | RE/MAX Preferred Properties | Kristi Idol |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,113 |
| Garage | 4 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RA3 |
| Acreage | 19.30 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Oil |
| Interior Features | Built-in Features, Ceiling Fan(s), Dead Bolt(s), Soaking Tub, Pantry, Separate Shower |
| Appliances | Free-Standing Range, Electric Water Heater |
| Fireplace Features | Gas Log, Living Room |
| Fireplaces Total | 1 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Carpet, Tile, Wood |
| Security Features | Security System, Smoke Detector(s) |
|---|---|
| Construction Materials | Brick |
| Lot Features | Dead End, Partially Cleared, Partially Wooded, Secluded |
| Fencing | Fenced |
| Parking Features | Driveway, Garage, Paved, Circular Driveway, Garage Door Opener, Attached Carport, Detached |
|---|---|
| Garage Spaces | 4 |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 2582 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Winston-Salem |
| Zip Code | 27107 |
| Area | Davidson |
| Listing VS Median (in 27107) | |
Price: $1,500,000 low | high Med: $547,500 sqft: 2,113 low | high Med: 5,950 $ / sqft: $710 low | high Med: $90 On site: 207 low | high Med: 136 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Winston-Salem |
| Zip Code | 27107 |
| Area | Davidson |
| Listing VS Median (in 27107) | |
Price: $1,500,000 low | high Med: $547,500 sqft: 2,113 low | high Med: 5,950 $ / sqft: $710 low | high Med: $90 On site: 207 low | high Med: 136 | |