Private cul-de-sac lot in Carolina Pines, this 3-bedroom 2.5-bath septic permit with floorplan that is a 4 bedrooms. Large eat-in kitchen, den, formal dining, and living room. all 4 bedrooms on the second floor, with an alcove for a small office area or play area. Over an acre lot with a storage building at the rear of the lot, secured garage entry with concrete drive, and fenced back yard. Make arrangements today for this one.
| MLS # | 10169290 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 167 |
| Listing Provided By | Coldwell Banker Advantage | Ruxton Bobbitt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,592 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 1.00 |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Walk-in Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Lower Level, Laundry Room |
| Rooms Total | 1 |
| Exterior Features | Private Yard, Storage |
|---|---|
| Roof | Asphalt |
| Foundation Details | Brick/Mortar |
| Lot Features | Back Yard, Cul-De-Sac, Gentle Sloping |
| Construction Materials | Asphalt, Frame, Other, See Remarks, Vinyl Siding |
| Patio And Porch Features | Front Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete |
| Utilities | Electricity Connected, Propane, Septic Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Assessed Value | 277403 |
|---|---|
| Tax Legal Description | 84 Wintergreen Rd |
| Tax Year | 2025 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Vance |
| City | Henderson |
| Zip Code | 27537 |
| Area | Vance |
| Community Name | Carolina Pines |
| School District | Vance County Schools |
| Elementary School | Vance - Dabney Elementary School |
| High School | Vance County Schools |
| Listing VS Median (in Carolina Pines) | |
Price: $339,900 low | high Med: $0 On site: 167 low | high Med: | |
| State | NC |
|---|---|
| County | Vance |
| City | Henderson |
| Zip Code | 27537 |
| Area | Vance |
| Community Name | Carolina Pines |
| School District | Vance County Schools |
| Elementary School | Vance - Dabney Elementary School |
| High School | Vance County Schools |
| Listing VS Median (in Carolina Pines) | |
Price: $339,900 low | high Med: $0 On site: 167 low | high Med: | |