Price Reduced ListingNew price! Brand new 2026 home in Weaverville with 4 bedrooms, 2 full baths and 2040 sq ft of one level living on a peaceful 0.62 acre lot. The open floor centers on a large kitchen with generous prep gathering space that flows into the bright living areas. A split-bedroom layout gives the primary suite added privacy, and the extra bedrooms work for guests, a home office or hobbies. Step out to an expansive deck with rolling hill and countryside views in a relaxed mountain setting, minutes from Downtown Weaverville and and easy drive to Asheville. Set on a permanent foundation with well and septic installed, with no HOA and no CCRs. More than 2000 sq ft, four bedrooms and your own land at an attainable price near Asheville.
| MLS # | 4381819 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 170 |
| Listing Provided By | Unique: A Real Estate Collective | Mariana Walters |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,040 |
| Story(s) | 1 |
| Acreage | 0.62 |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
|---|---|
| Heating | ENERGY STAR Qualified Equipment, Heat Pump |
| Appliances | Dishwasher, Microwave, Oven, Refrigerator |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Permanent, Pillar/Post/Pier |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Driveway, Parking Space(s) |
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 25800 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Weaverville |
| Zip Code | 28787 |
| Area | Buncombe |
| School District | North Buncombe |
| Elementary School | North Buncombe |
| High School | North Buncombe |
| Listing VS Median (in 28787) | |
Price: $334,900 low | high Med: $899,900 sqft: 2,040 low | high Med: 2,710 $ / sqft: $164 low | high Med: $332 On site: 170 low | high Med: 220 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Weaverville |
| Zip Code | 28787 |
| Area | Buncombe |
| School District | North Buncombe |
| Elementary School | North Buncombe |
| High School | North Buncombe |
| Listing VS Median (in 28787) | |
Price: $334,900 low | high Med: $899,900 sqft: 2,040 low | high Med: 2,710 $ / sqft: $164 low | high Med: $332 On site: 170 low | high Med: 220 | |