2.14 acres at scenic Mayo Lake. Includes a gorgeous house with attached garage, amazing views, a detached garage, fenced in area, amazing screened in porch, fabulous patio, huge back deck to enjoy nature. Main level primary bedroom, with 2 bedrooms on lower level, and an office on lower. Lower area also has a kitchen. Detached garage was used for entertaining, has bar area, sink, putt putt area, room for pets. Owner has had goats, cows, and dogs in the fenced in area. Mayo Lake is a hidden gem with close proximity to the Triangle and Triad, with 85 miles of shoreline. 2,800 acres to discover, with boating and fishing!
| MLS # | 10169397 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 174 |
| Listing Provided By | RE/MAX Premier Realty | Gay Poindexter |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,017 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 2.14 |
| Water Front | Touches Corp Of Engineer Line |
| Property View | Lake, Trees, Woods, Water |
| Interior Features | Ceiling Fan(s), Crown Molding, Double Vanity, High Ceilings, Laminate Counters, Open Floorplan, Recessed Lighting, Walk-in Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Inside, Laundry Room, Sink, Washer Hookup |
| Rooms Total | 1 |
| Exterior Features | Dock, Private Yard, Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Permanent |
| Lot Features | Sloped |
| Waterfront Features | Touches Corp Of Engineer Line |
| Community Features | Lake |
| View | Lake, Trees/Woods, Water |
| Construction Materials | Stone, Vinyl Siding |
| Security Features | Smoke Detector(s) |
| Patio And Porch Features | Covered, Deck, Enclosed, Front Porch, Patio, Porch, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage |
| Community Features | Lake |
|---|---|
| Waterfront Features | Touches Corp Of Engineer Line |
| Sewer | Septic Tank |
|---|
| Tax Assessed Value | 696027 |
|---|---|
| Tax Legal Description | A80 121 |
| Tax Year | 2025 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Person |
| City | Roxboro |
| Zip Code | 27574 |
| Area | Person |
| Community Name | Mayo Lake |
| School District | Person - Person High |
| Elementary School | Person - North End Elementary |
| High School | Person - Person High |
| Listing VS Median (in Mayo Lake) | |
Price: $675,000 low | high Med: $0 On site: 174 low | high Med: | |
| State | NC |
|---|---|
| County | Person |
| City | Roxboro |
| Zip Code | 27574 |
| Area | Person |
| Community Name | Mayo Lake |
| School District | Person - Person High |
| Elementary School | Person - North End Elementary |
| High School | Person - Person High |
| Listing VS Median (in Mayo Lake) | |
Price: $675,000 low | high Med: $0 On site: 174 low | high Med: | |