NEW CONSTRUCTION + LARGE LOT for $309,900. SELLER INCENTIVES AVAILABLE! Move-in ready in Gray's Creek. 3 Bedrooms, 2 Baths, 2 car garage, open concept living, with a covered back porch and room to actually enjoy your property. Schedule your showing today and call to discuss incentives!Listing agent has interest in the property.
| MLS # | 762640 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $125 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 172 |
| Listing Provided By | FRANKLIN JOHNSON COMMERCIAL REAL ESTATE | HOLLY JOHNSON PENDERGRAFT |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,688 |
| Garage | 2 |
| Acreage | 0.71 |
| Heating Yes / No | Yes |
|---|---|
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Rooms Total | 8 |
| Patio And Porch Features | Covered |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Septic Tank |
|---|
| Tax Legal Description | TRI-COUNTY SUBDIVISION LO:4 PL:0153-0163 |
|---|
| State | NC |
|---|---|
| County | Cumberland |
| City | Fayetteville |
| Zip Code | 28306 |
| Area | Cumberland |
| Listing VS Median (in 28306) | |
Price: $309,900 low | high Med: $320,000 sqft: 1,688 low | high Med: 5,254 $ / sqft: $184 low | high Med: $61 On site: 172 low | high Med: 113 | |
| State | NC |
|---|---|
| County | Cumberland |
| City | Fayetteville |
| Zip Code | 28306 |
| Area | Cumberland |
| Listing VS Median (in 28306) | |
Price: $309,900 low | high Med: $320,000 sqft: 1,688 low | high Med: 5,254 $ / sqft: $184 low | high Med: $61 On site: 172 low | high Med: 113 | |