House has been stripped of copper wiring.. It is not livable now. Possible tear down. Property is marketed for commercial use but still zoned SF10 now. Surrounded by commercial . Two parcels that join are sold together to make close to 3 acres.
| MLS # | 750815 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1985 |
| Days On Site | 416 |
| Listing Provided By | TOWNSEND REAL ESTATE | ELIZABETH HUNT |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 20,446 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | SF10 - Single Family Res |
| Fireplaces Total | 1 |
|---|---|
| Fireplace Yes / No | Yes |
| Rooms Total | 6 |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Detached |
| Sewer | Septic Tank |
|---|
| Tax Legal Description | 2.0 Acres Currie LD.90 Acres Currie LD Raeford RD |
|---|
| State | NC |
|---|---|
| County | Cumberland |
| City | Fayetteville |
| Zip Code | 28304 |
| Area | Cumberland |
| Listing VS Median (in 28304) | |
Price: $480,000 low | high Med: $1,565,000 sqft: 20,446 low | high Med: 24,193 $ / sqft: $23 low | high Med: $65 On site: 416 low | high Med: 163 | |
| State | NC |
|---|---|
| County | Cumberland |
| City | Fayetteville |
| Zip Code | 28304 |
| Area | Cumberland |
| Listing VS Median (in 28304) | |
Price: $480,000 low | high Med: $1,565,000 sqft: 20,446 low | high Med: 24,193 $ / sqft: $23 low | high Med: $65 On site: 416 low | high Med: 163 | |