New ListingGreat home for starting out or slowing down! Offers one level living, spacious living room, eat-in kitchen, 3 bedrooms, utility room w/outside entrance. Private back deck, front porch, fenced yard, two outbuildings. Located on a cul-de-sac street.. Within walking distance to the Etowah Park. Ideally located between Hendersonville & Brevard!
| MLS # | 4440944 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 6 |
| Listing Provided By | Keller Williams Mtn Partners, LLC | Rhonda Hollifield |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,092 |
| Story(s) | 1 |
| Acreage | 0.29 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Pantry |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator, Washer/Dryer |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 256600 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28739 |
| Area | Henderson |
| Community Name | Maplewood |
| School District | West Henderson |
| Elementary School | Etowah |
| High School | West Henderson |
| Listing VS Median (in Maplewood) | |
Price: $329,900 low | high Med: $0 On site: 6 low | high Med: | |
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28739 |
| Area | Henderson |
| Community Name | Maplewood |
| School District | West Henderson |
| Elementary School | Etowah |
| High School | West Henderson |
| Listing VS Median (in Maplewood) | |
Price: $329,900 low | high Med: $0 On site: 6 low | high Med: | |