Privacy, flexibility, and modern country living come together in this highly growing location. Room for a future pool, outdoor kitchen, fire pit, detached garage, garden area, or additional recreational amenities without HOA RESTRICTIONS. Convenient access to Toyota Mega Site, highways, shopping, dining and RURAL living with city convenience. WELCOME HOME!!!! ***Conceptual drawings are for illustrative purposes only and DO NOT represent any existing improvements***
| MLS # | 1218379 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 181 |
| Listing Provided By | Berkshire Hathaway HomeServices Yost & Little Realty | Kari Mann |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,655 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | AG |
| Acreage | 1.40 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Fireplace(s), Forced Air, Heat Pump, Electric |
| Interior Features | Great Room, Built-in Features, Ceiling Fan(s), Freestanding Tub, Kitchen Island, Pantry, Separate Shower, Vaulted Ceiling(s) |
| Appliances | Appliance Center, Built-In Range, Microwave, Cooktop, Dishwasher, Exhaust Fan, Electric Water Heater |
| Fireplace Features | Gas Log, Great Room |
| Fireplaces Total | 1 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Carpet, Engineered Hardwood, Tile, Wood |
| Exterior Features | Garden, Remarks |
|---|---|
| Security Features | Security Lights, Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick, Cement Siding |
| Lot Features | Cleared, Level, Rural |
| Fencing | None |
| Parking Features | Driveway, Garage, Garage Door Opener, Attached, Garage Faces Side |
|---|---|
| Garage Spaces | 2 |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 0 |
|---|
| State | NC |
|---|---|
| County | Guilford |
| City | Julian |
| Zip Code | 27283 |
| Area | Guilford |
| School District | Southeast |
| Elementary School | Nathanael Greene |
| High School | Southeast |
| Listing VS Median (in 27283) | |
Price: $709,900 low | high Med: $0 On site: 181 low | high Med: | |
| State | NC |
|---|---|
| County | Guilford |
| City | Julian |
| Zip Code | 27283 |
| Area | Guilford |
| School District | Southeast |
| Elementary School | Nathanael Greene |
| High School | Southeast |
| Listing VS Median (in 27283) | |
Price: $709,900 low | high Med: $0 On site: 181 low | high Med: | |