Discover the space and possibilities at 6032 Turnbull Road! Built in 2025 and situated on approximately 2 acres, this 4-bedroom, 2-bath home offers 1,680 square feet of living space with the perfect balance of modern comfort and peaceful surroundings. The generous acreage provides plenty of room to enjoy the outdoors, create your own outdoor retreat, establish a garden, or explore additional possibilities for the property. With its newer construction, functional layout, and spacious setting, this home offers an appealing alternative to properties on smaller lots. Enjoy the privacy and flexibility of acreage while maintaining convenient access to Fayetteville, Fort Bragg, shopping, dining, and everyday amenities. Whether you're looking for additional outdoor space, a newer home, or simply room to spread out, 6032 Turnbull Road offers an opportunity worth exploring. Schedule your showing today and discover all this property has to offer!
| MLS # | LP771900 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 11 |
| Listing Provided By | RE/MAX CHOICE | LESLIE DYSINGER |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,680 |
| Acreage | 2.00 |
| Interior Features | Eat-in Kitchen, Kitchen Island, Open Floorplan, Walk-in Closet(s), Kitchen/Dining Room Combination, Living/Dining Room Combination |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Electric |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Laundry Features | Inside, Main Level |
| Rooms Total | 5 |
| Door Features | Storm Door(s) |
|---|---|
| Window Features | Blinds |
| Garage Yes / No | No |
|---|---|
| Parking Features | None |
| Sewer | Septic Tank |
|---|
| Tax Legal Description | EDNA LUCIA GONZALEZ SANTIAGO LO:1 PL:00153-0038 |
|---|
| State | NC |
|---|---|
| County | Cumberland |
| City | Fayetteville |
| Zip Code | 28312 |
| Area | Cumberland |
| Listing VS Median (in 28312) | |
Price: $285,000 low | high Med: $799,000 sqft: 1,680 low | high Med: 2,260 $ / sqft: $170 low | high Med: $354 On site: 11 low | high Med: 29 | |
| State | NC |
|---|---|
| County | Cumberland |
| City | Fayetteville |
| Zip Code | 28312 |
| Area | Cumberland |
| Listing VS Median (in 28312) | |
Price: $285,000 low | high Med: $799,000 sqft: 1,680 low | high Med: 2,260 $ / sqft: $170 low | high Med: $354 On site: 11 low | high Med: 29 | |