Hatteras Island Beach Box home 502 ft Water front on The Slash to Sandy Bay to the Pamlico Sound 3,226 SqFt 3 bed 2 bath Located in the Middle of Town. Great location and easy access to everything. This property is now under auction terms. All Bids must be submitted during the auction via the property's listing page. All bids will be subject to seller approval (minimums may apply). Inspections/appraisals not available. Sold as-is, where-is, sight unseen. No for sale sign. Occupied do not disturb. Offers accepted starting 10/12 and 10/19/2026
| MLS # | 10128946 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 379 |
| Listing Provided By | Bohlmann Realty Group | Tom Bohlmann |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,226 |
| Car Port | Yes |
| Story(s) | 2 |
| Zoning | R2-H |
| Acreage | 1.21 |
| Water Front | Canal Front, Navigable Water, Seaw |
| Property View | Bay, Canal, Water |
| Interior Features | Other, See Remarks |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Rooms Total | 3 |
| Exterior Features | Dock |
|---|---|
| Roof | Shingle |
| Foundation Details | Other |
| Lot Features | Cul-De-Sac, Open Lot, See Remarks, Views, Waterfront, Bulkhead, Waterfront Community, On Cove |
| Waterfront Features | Canal Front, Navigable Water, Seawall, Waterfront, Private Ownership |
| View | Bay, Canal, Water |
| Construction Materials | Board & Batten Siding |
| Garage Yes / No | No |
|---|
| Waterfront Features | Canal Front, Navigable Water, Seawall, Waterfront, Private Ownership |
|---|
| Sewer | Septic Tank |
|---|
| Tax Assessed Value | 720500 |
|---|---|
| Tax Legal Description | PIN 958520915250 |
| Tax Year | 2025 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Dare |
| City | Hatteras |
| Zip Code | 27943 |
| Area | Dare |
| Community Name | Not in a Subdivision |
| School District | Dare County Schools |
| Elementary School | Dare County Schools |
| High School | Dare County Schools |
| Listing VS Median (in Not in a Subdivision) | |
Price: $499,900 low | high Med: $600,000 sqft: 3,226 low | high Med: 952 $ / sqft: $155 low | high Med: $630 On site: 379 low | high Med: 138 | |
| State | NC |
|---|---|
| County | Dare |
| City | Hatteras |
| Zip Code | 27943 |
| Area | Dare |
| Community Name | Not in a Subdivision |
| School District | Dare County Schools |
| Elementary School | Dare County Schools |
| High School | Dare County Schools |
| Listing VS Median (in Not in a Subdivision) | |
Price: $499,900 low | high Med: $600,000 sqft: 3,226 low | high Med: 952 $ / sqft: $155 low | high Med: $630 On site: 379 low | high Med: 138 | |