In-Person: 11/07 10:00 AM - 2:00 PMBeautiful Els floorplan on a large lot! 1st floor main suite with tray ceiling, HUGE walk in closet & 5ft tile shower. Kitchen showcases gorgeous cabinets, granite countertops, tile backsplash, stainless steel appliances & island w/seating. Additional features include living room with cozy fireplace and built-in bookshelves, large bonus room plus covered front & back porches! Act fast! Photos of similar homes and cut sheets are for representation only and may include options, upgrades or elevations not included in this home.
| MLS # | 10167112 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $27 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 175 |
| Listing Provided By | HomeTowne Realty | Jaclyn Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,190 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 0.48 |
| Interior Features | Built-in Features, Bookcases, Ceiling Fan(s), Eat-in Kitchen, Granite Counters, High Ceilings, Kitchen Island, Pantry, Walk-in Closet(s), Shower Only, Bathtub/Shower Combination, Smooth Ceilings |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Zoned |
| Fireplace Features | Electric, Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Main Level |
| Rooms Total | 9 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Block |
| Lot Features | Landscaped, Open Lot, Partially Cleared |
| Construction Materials | Board & Batten Siding, Brick, Shake Siding, Vinyl Siding |
| Security Features | Smoke Detector(s) |
| Patio And Porch Features | Covered, Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Driveway, Garage Faces Front, Garage, Garage Door Opener |
| Sewer | Septic Tank |
|---|
| Tax Legal Description | LOT 78 RIVERSIDE PH 2 100/189 |
|---|---|
| Tax Year | 2025 |
| Accessibility Features | Accessible Washer/Dryer, No |
|---|
| State | NC |
|---|---|
| County | Johnston |
| City | Zebulon |
| Zip Code | 27597 |
| Area | Johnston |
| Community Name | Riverside |
| School District | Johnston - Corinth Holders High |
| Elementary School | Johnston - Corinth Holders Eleme |
| High School | Johnston - Corinth Holders High |
| Listing VS Median (in Riverside) | |
Price: $374,500 low | high Med: $0 On site: 175 low | high Med: | |
| Open House |
|---|
| In-Person 11/07 10:00 AM - 2:00 PM |
| In-Person 11/08 1:00 PM - 4:00 PM |
| In-Person 11/14 10:00 AM - 2:00 PM |
| In-Person 11/15 1:00 PM - 4:00 PM |
| In-Person 11/21 10:00 AM - 2:00 PM |
| In-Person 11/22 1:00 PM - 4:00 PM |
| In-Person 11/28 10:00 AM - 2:00 PM |
| In-Person 11/29 1:00 PM - 4:00 PM |
| In-Person 12/05 10:00 AM - 2:00 PM |
| In-Person 12/06 1:00 PM - 4:00 PM |
| State | NC |
|---|---|
| County | Johnston |
| City | Zebulon |
| Zip Code | 27597 |
| Area | Johnston |
| Community Name | Riverside |
| School District | Johnston - Corinth Holders High |
| Elementary School | Johnston - Corinth Holders Eleme |
| High School | Johnston - Corinth Holders High |
| Listing VS Median (in Riverside) | |
Price: $374,500 low | high Med: $0 On site: 175 low | high Med: | |