Country home on 0.69 acres in Basement City, NC, offering a peaceful setting surrounded by nature. This property features three bedrooms, two full bathrooms, and a practical layout suitable for families or anyone seeking comfort and privacy. Convenient country living, just a short drive from town.
| MLS # | 4440953 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 9 |
| Listing Provided By | NorthGroup Real Estate LLC | Thania Ortiz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 968 |
| Story(s) | 1 |
| Acreage | 0.69 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Electric |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 127580 |
|---|
| State | NC |
|---|---|
| County | Gaston |
| City | Bessemer City |
| Zip Code | 28016 |
| Area | Gaston |
| Community Name | Meadow Woods |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Meadow Woods) | |
Price: $185,000 low | high Med: $0 On site: 9 low | high Med: | |
| State | NC |
|---|---|
| County | Gaston |
| City | Bessemer City |
| Zip Code | 28016 |
| Area | Gaston |
| Community Name | Meadow Woods |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Meadow Woods) | |
Price: $185,000 low | high Med: $0 On site: 9 low | high Med: | |