Property Sold As Is, Where Is, Property has good bones, well built all brick home in a great Community
| MLS # | 10093107 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1970 |
| Days On Site | 553 |
| Listing Provided By | Lee Realty And Associates | Joseph Lee |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,570 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R-1 |
| Acreage | 0.47 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Brick/Mortar |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 189500 |
|---|---|
| Tax Legal Description | LOT 5 5C PL14-45 ROCK BRIDG PL 14-45 |
| Tax Year | 2024 |
| Tax Map Number | 021AY o3005 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Catawba |
| City | Catawba |
| Zip Code | 28609 |
| Area | Catawba |
| Community Name | Not in a Subdivision |
| School District | Catawba County Schools |
| Elementary School | Catawba County Schools |
| High School | Catawba County Schools |
| Listing VS Median (in Not in a Subdivision) | |
Price: $190,000 low | high Med: $600,000 sqft: 1,570 low | high Med: 952 $ / sqft: $121 low | high Med: $630 On site: 553 low | high Med: 139 | |
| State | NC |
|---|---|
| County | Catawba |
| City | Catawba |
| Zip Code | 28609 |
| Area | Catawba |
| Community Name | Not in a Subdivision |
| School District | Catawba County Schools |
| Elementary School | Catawba County Schools |
| High School | Catawba County Schools |
| Listing VS Median (in Not in a Subdivision) | |
Price: $190,000 low | high Med: $600,000 sqft: 1,570 low | high Med: 952 $ / sqft: $121 low | high Med: $630 On site: 553 low | high Med: 139 | |