Wow come and take a look at this fully renovated property. It is a truly move in ready home just in time for the holidays.
| MLS # | 10202050 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 7 |
| Listing Provided By | WINLAND GROUP LLC | Mynor Contreras Martinez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,047 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.26 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric, Heat Pump |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawlspace |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Concrete |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 143300 |
|---|---|
| Tax Legal Description | LOT 5 PC 5/131 |
| Tax Year | 2026 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Lee |
| City | Sanford |
| Zip Code | 27332 |
| Area | Lee |
| Community Name | Woodbridge Pointe |
| School District | Lee - Lee County High School |
| Elementary School | Lee - J Glenn Edwards Elementary |
| High School | Lee - Lee County High School |
| Listing VS Median (in Woodbridge Pointe) | |
Price: $250,000 low | high Med: $0 On site: 7 low | high Med: | |
| State | NC |
|---|---|
| County | Lee |
| City | Sanford |
| Zip Code | 27332 |
| Area | Lee |
| Community Name | Woodbridge Pointe |
| School District | Lee - Lee County High School |
| Elementary School | Lee - J Glenn Edwards Elementary |
| High School | Lee - Lee County High School |
| Listing VS Median (in Woodbridge Pointe) | |
Price: $250,000 low | high Med: $0 On site: 7 low | high Med: | |