CUTE and COZY describes this precious patio style home on Honeysuckle Lane. FENCED Back yard with detached and attached storage, along with a patio. Looking LOW MAINTENANCE with great space, here it is!! Floors in Living Room, Kitchen, Dining, and Hall were updated to laminate flooring. Previous owner stated Roof replaced 2021, HVAC manufacture date 2014. Both Bedrooms have HUGE WALK IN CLOSETS. Owner's Suite has a HUGE closet, and Bathroom has a garden soaking tub. Washer/Dryer hook ups in hall. Kitchen has a nice size PANTRY and open concept. Covered Front and Side Porch. Close to Hwy 64 and I-95, schools, hospital, shopping, etc.
| MLS # | 10164974 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 184 |
| Listing Provided By | Reams Team Realty, LLC | Jo Ellen Reams |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,084 |
| Story(s) | 1 |
| Zoning | R-6 |
| Acreage | 0.18 |
| Interior Features | Ceiling Fan(s), Pantry, Soaking Tub, Walk-in Closet(s), Bathtub/Shower Combination, Master Downstairs |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Laundry Features | Laundry Closet, Electric Dryer Hookup, In Hall, Washer Hookup |
| Rooms Total | 4 |
| Exterior Features | Storage, Fenced Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Construction Materials | Vinyl Siding |
| Window Features | Blinds |
| Patio And Porch Features | Covered, Front Porch, Side Porch |
| Garage Yes / No | No |
|---|---|
| Parking Features | On Site |
| Association Amenities | None |
|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 170900 |
|---|---|
| Tax Legal Description | 1 LT, 50 A Westry Crossing Split out of 382007792241 Lt 1H 50 A Westry Crossing |
| Tax Year | 2025 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Nash |
| City | Rocky Mount |
| Zip Code | 27804 |
| Area | Nash |
| Community Name | Westry Crossing |
| School District | Nash - Nash Central High |
| Elementary School | Nash - Benvenue Elementary |
| High School | Nash - Nash Central High |
| Listing VS Median (in Westry Crossing) | |
Price: $205,000 low | high Med: $0 On site: 184 low | high Med: | |
| State | NC |
|---|---|
| County | Nash |
| City | Rocky Mount |
| Zip Code | 27804 |
| Area | Nash |
| Community Name | Westry Crossing |
| School District | Nash - Nash Central High |
| Elementary School | Nash - Benvenue Elementary |
| High School | Nash - Nash Central High |
| Listing VS Median (in Westry Crossing) | |
Price: $205,000 low | high Med: $0 On site: 184 low | high Med: | |