Completely renovated from the studs up, this stunning brick ranch offers the perfect blend of timeless brick charm and modern convenience. Every major system has been replaced, including new roof, plumbing, electrical, HVAC, windows and septic, providing peace of mind for years to come. Inside, you'll find a beautifully redesigned 2-bedroom 2 bath floor plan featuring an oversized primary suite, luxury flooring throughout including a laundry room, designer kitchen with quartz countertops with plenty of pantry storage, and high-end finishes at every turn. Enjoy the tranquility of a Roberson Creek in the backyard while being just minutes from the heart of downtown Pittsboro. Pittsboro Town Lake Park is located directly across the street, offering easy access to all the amenities offered including walking trails.
| MLS # | 10202026 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 7 |
| Listing Provided By | Zsuppan Realty | Loci Zsuppan |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,142 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 1.05 |
| Property View | Creek, Stream, Forest, Trees, Woods |
| Interior Features | Ceiling Fan(s), Double Vanity, Kitchen Island, Recessed Lighting, Stone Counters, Walk-in Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Inside, Laundry Room, Washer Hookup |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Raised |
| Lot Features | Landscaped, Hardwood Trees |
| View | Creek/Stream, Forest, Trees/Woods |
| Construction Materials | Board & Batten Siding, Brick, Vertical Siding |
| Door Features | ENERGY STAR Qualified Doors |
| Window Features | Double Pane Windows |
| Patio And Porch Features | Covered, Front Porch, Porch |
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Attached, Carport, Circular Driveway, Concrete, Driveway, Gravel, Parking Pad |
| Utilities | Electricity Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Assessed Value | 107275 |
|---|---|
| Tax Legal Description | 9741-14-44-0708 |
| Tax Year | 2025 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Chatham |
| City | Pittsboro |
| Zip Code | 27312 |
| Area | Chatham |
| Community Name | Not in a Subdivision |
| School District | Chatham - Northwood High |
| Elementary School | Chatham - Pittsboro Elementary |
| High School | Chatham - Northwood High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $370,000 low | high Med: $600,000 sqft: 1,142 low | high Med: 952 $ / sqft: $324 low | high Med: $630 On site: 7 low | high Med: 146 | |
| State | NC |
|---|---|
| County | Chatham |
| City | Pittsboro |
| Zip Code | 27312 |
| Area | Chatham |
| Community Name | Not in a Subdivision |
| School District | Chatham - Northwood High |
| Elementary School | Chatham - Pittsboro Elementary |
| High School | Chatham - Northwood High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $370,000 low | high Med: $600,000 sqft: 1,142 low | high Med: 952 $ / sqft: $324 low | high Med: $630 On site: 7 low | high Med: 146 | |