This stunning single-family home in Hendersonville, NC was built in 2026 and boasts 2 bathrooms, a spacious finished area of 1792 sq.ft., and sits on a generous lot size of 0.29 acres. With modern amenities and a prime location, this property offers the perfect blend of comfort and convenience for its future residents. 1.9 miles to Downtown Hendersonville and only 15 minutes to Asheville Regional Airport.
| MLS # | 4379415 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 180 |
| Listing Provided By | Chosen Realty of NC LLC | Nick Huscroft |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,792 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.29 |
| Cooling | Ceiling Fan(s), Central Air, ENERGY STAR Qualified Equipment, Heat Pump |
|---|---|
| Heating | Central, Electric, ENERGY STAR Qualified Equipment, Heat Pump |
| Interior Features | Attic Stairs Pulldown, Entrance Foyer, Kitchen Island, Open Floorplan, Storage, Walk-In Closet(s), Walk-In Pantry |
| Appliances | Bar Fridge, Convection Oven, Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Light Fixtures, ENERGY STAR Qualified Refrigerator, Exhaust Fan, Low Flow Fixtures, Microwave, Oven, Plumbed For Ice Maker, Refrigerator, Self Cleaning Oven, Tankless Water Heater |
| Exterior Features | Other - See Remarks |
|---|---|
| Roof | Composition |
| Construction Materials | Hardboard Siding |
| Foundation Details | Crawl Space, Permanent |
| Lot Features | Corner Lot, Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front |
| Utilities | Cable Available, Electricity Connected, Satellite Internet Available, Underground Power Lines, Underground Utilities, Wired Internet Available |
|---|
| Property | 87000 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28791 |
| Area | Henderson |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28791) | |
Price: $449,900 low | high Med: $604,900 sqft: 1,792 low | high Med: 7,761 $ / sqft: $251 low | high Med: $102 On site: 180 low | high Med: 107 | |
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28791 |
| Area | Henderson |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28791) | |
Price: $449,900 low | high Med: $604,900 sqft: 1,792 low | high Med: 7,761 $ / sqft: $251 low | high Med: $102 On site: 180 low | high Med: 107 | |