MUST SEE Mountain Living at it's finest-9.697 Acres of UNRESTRICTED, PERKED FOR 3 BEDROOM CONVENTIONAL SYSTEM and READY TO BUILD as the seller has prepaid for the electric to be ran up to the build site! This acreage boasts magnificent tall Oak trees said to be some of the oldest in Ashe County. The property offers seclusion, layered seasonal long range views and a 2 minute drive to River access on the Beautiful New River. The property has been partially graded and ready for footers to be dug so you can begin building your dream home on the top of Your soon to Be Mountain. Whether you are looking for year round High Country Living or an Oasis to steal away from the hustle and bustle of life, this property offers near limitless opportunity to bring your vision to life. Don't miss out on this beautiful property and Schedule a showing with your agent to see for yourself. Please NO DRIVE BYS and remember you'll be traversing in the Mountains so make sure you have AWD or 4x4.
| MLS # | 262333 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Days On Site | 159 |
| Listing Provided By | Keller Williams High Country | Mandy Pennell |
| Acreage | 9.70 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Acreage, Rolling Slope, Steep Slope |
|---|---|
| Topography | Rolling, Sloping |
| Utilities | Electricity Available |
|---|---|
| Sewer | Not Connected, Septic Permit3Bedroom, Sewer Applied For Permit |
| Electric | Volts220 |
| Tax Annual Amount | 298 |
|---|---|
| Tax Book Number | 567/0785 |
| Tax Lot | 0 |
| State | NC |
|---|---|
| County | Ashe |
| City | Lansing |
| Zip Code | 28643 |
| Area | 18 Chestnut Hill | Grassy Creek | Walnut Hill |
| School District | Ashe County |
| Elementary School | Westwood |
| High School | Ashe County |
| Listing VS Median (in 28643) | |
Price: $235,000 low | high Med: $589,000 On site: 159 low | high Med: 149 | |
| State | NC |
|---|---|
| County | Ashe |
| City | Lansing |
| Zip Code | 28643 |
| Area | 18 Chestnut Hill | Grassy Creek | Walnut Hill |
| School District | Ashe County |
| Elementary School | Westwood |
| High School | Ashe County |
| Listing VS Median (in 28643) | |
Price: $235,000 low | high Med: $589,000 On site: 159 low | high Med: 149 | |