Beautifully Remodeled Waterfront Home on High Rock Lake,Features 2br. 2ba. Bonus Room Screened in Porch Lake View. With Water Side Deck. Located in back of Private Cove.
| MLS # | 1218697 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1968 |
| Days On Site | 192 |
| Listing Provided By | Uwharrie Real Estate | Scott Morris |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,050 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RS |
| Acreage | 1.00 |
| Water Front | Yes |
| Rooms Total | 6 |
|---|---|
| Heating | Electric |
| Appliances | Electric Water Heater |
| Fireplaces Total | 0 |
| Construction Materials | Vinyl Siding |
|---|
| Parking Features | Driveway |
|---|
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 1089 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| Community Name | Isle Of Pines |
| School District | Central Davidson |
| High School | Central Davidson |
| Listing VS Median (in Isle Of Pines) | |
Price: $378,800 low | high Med: $0 On site: 192 low | high Med: | |
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| Community Name | Isle Of Pines |
| School District | Central Davidson |
| High School | Central Davidson |
| Listing VS Median (in Isle Of Pines) | |
Price: $378,800 low | high Med: $0 On site: 192 low | high Med: | |