Ready to build your dream home in the most unique and exclusive gated community in Eastover? Look no further. This cleared 1 acre lot in the Willowgate at Baywood subdivision is flat and has water and sewer available. Start building your dream home today!
| MLS # | 766535 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 107 |
| Listing Provided By | REAL ESTATE PREMIER GROUP, LLC. | DANIEL ALVAREZ |
| Zoning | RR - Rural Residential |
|---|---|
| Acreage | 1.00 |
| Lot Features | Cleared, Cul-De-Sac, Interior Lot, Level |
|---|---|
| Community Features | Gated |
| Community Features | Gated |
|---|
| Utilities | Natural Gas Not Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Legal Description | WILLOWGATE AT BAYWOOD LO:3 SE:02 PL:0119-0003 |
|---|
| State | NC |
|---|---|
| County | Cumberland |
| City | Eastover |
| Zip Code | 28312 |
| Area | Cumberland |
| Community Name | Willowgate at Baywood |
| Listing VS Median (in Willowgate at Baywood) | |
Price: $125,000 low | high Med: $0 On site: 107 low | high Med: | |
| State | NC |
|---|---|
| County | Cumberland |
| City | Eastover |
| Zip Code | 28312 |
| Area | Cumberland |
| Community Name | Willowgate at Baywood |
| Listing VS Median (in Willowgate at Baywood) | |
Price: $125,000 low | high Med: $0 On site: 107 low | high Med: | |