Price Reduced ListingA renovated home in Thomasville for under $180,000? Yes, please! Welcome home to 408 Reid Street! Beautifully renovated and ready for its next owner, this charming 3-bedroom, 2-bath home offers the perfect blend of classic character and modern updates. Inside, you'll find refreshed living spaces, updated flooring, fixtures, and appliances, creating a comfortable place to call home without the hassle of taking on major renovations. Whether you're purchasing your first home, looking to simplify, or simply searching for a home that fits your budget, this one is worth a look! Conveniently located in Thomasville with easy access to shopping, dining, and everyday essentials. *Ask about available financing options and potential assistance programs that could help make homeownership more attainable!* Schedule your private showing today!
| MLS # | 1220431 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1937 |
| Days On Site | 167 |
| Listing Provided By | Howard Hanna Allen Tate Oak Ridge Commons | Shaunna Overman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,180 |
| Garage | 1 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R8 |
| Acreage | 0.25 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump, Electric |
| Appliances | Microwave, Dishwasher, Free-Standing Range, Electric Water Heater |
| Fireplaces Total | 0 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Vinyl |
| Construction Materials | Asbestos |
|---|---|
| Lot Features | Cleared, Corner Lot |
| Fencing | None |
| Parking Features | Driveway, Attached Carport |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 491.99 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| Listing VS Median (in 27360) | |
Price: $179,400 low | high Med: $362,500 sqft: 1,180 low | high Med: 2,333 $ / sqft: $152 low | high Med: $163 On site: 167 low | high Med: 364.5 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| Listing VS Median (in 27360) | |
Price: $179,400 low | high Med: $362,500 sqft: 1,180 low | high Med: 2,333 $ / sqft: $152 low | high Med: $163 On site: 167 low | high Med: 364.5 | |