Price Reduced ListingGreat location with a large, flat lot in the Columbia County School District! Enjoy the screened back porch and convenient access to Washington Road, I-20, Bobby Jones Expressway, and Riverwatch Parkway. Home is being sold as-is.
| MLS # | 100577559 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 166 |
| Listing Provided By | Brock Hughes Real Estate LLC | Brock Hughes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Story(s) | 1 |
| Zoning | R-3 |
| Acreage | 0.49 |
| Property View | None |
| Interior Features | Ceiling Fan(s), Blinds/Shades, See Remarks |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Other, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 6 |
| Exterior Features | See Remarks |
|---|---|
| Roof | Composition |
| Foundation Details | Crawl Space |
| Lot Features | See Remarks, Level, Rectangular Lot |
| View | None |
| Construction Materials | See Remarks |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Asphalt, See Remarks |
| Utilities | Cable Available, Natural Gas Connected, Water Connected, See Remarks |
|---|
| Tax Book Number | DB 37 |
|---|---|
| Tax Legal Description | 1 |
| State | GA |
|---|---|
| County | Columbia |
| City | Martinez |
| Zip Code | 30907 |
| Community Name | Columbia Heights |
| Elementary School | Martinez |
| High School | Lakeside |
| Listing VS Median (in Columbia Heights) | |
Price: $169,900 low | high Med: $0 On site: 166 low | high Med: | |
| State | GA |
|---|---|
| County | Columbia |
| City | Martinez |
| Zip Code | 30907 |
| Community Name | Columbia Heights |
| Elementary School | Martinez |
| High School | Lakeside |
| Listing VS Median (in Columbia Heights) | |
Price: $169,900 low | high Med: $0 On site: 166 low | high Med: | |