If you enjoy country relaxation, having ample storage, or tinkering in your heated 25x30 garage this well maintained 3 bedroom, 2 bathroom home on a .98 acre lot (2 separate lots being sold together lot #157 and #158) in an amenity rich lakeside subdivision is perfect for you! With a gas log fireplace, large kitchen with ample cabinetry, eating and work bar, laundry room, a primary suite with a huge walk-in-closet, full double vanity and an additional 2 guest bedrooms, a 22x8' sunroom with its own ac unit and small heater. A front porch, and large 2 level partially covered back deck makes listening to the sounds of nature while sipping your morning coffee that much more enjoyable. A stone fire-pit in the back yard awaits your next gathering. This property is an outdoor enthusiasts dream retreat. Outbuildings include a 25x30' heated garage/shop with an 8x12' addition and bathroom, a 30x48' carport, 12x16' storage shed, a separate fish cleaning building all situated on 2 large lots nestled among large shade trees! Outbuildings also offer electricity for your convenience (wired 110 and 220 for a generator). Located in beautiful Lake Gaston Estates, this property comes with access to a community common area, swimming area, and boat ramp. A short golf cart ride to the common areas! Call your favorite agent to make this amazing home yours!
| MLS # | 140495 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 311 |
| Listing Provided By | Coldwell Banker Advantage-Littleton | Rebecca Blythe |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,620 |
| Zoning | Lakeside Residential/Warren Co |
| Acreage | 0.98 |
| Property View | Neighborhood |
| Rooms | 6 |
|---|---|
| Flooring | Carpet, Vinyl |
| Heating | Forced Warm Air |
| Appliances | Refrigerator, Range/Oven-Electric |
| Interior Features | Walk-in Closet(s), Smoke Alarm, Washer &/or Dryer Hookup, Cable TV Available |
| Fireplace | Living Room, Gas Logs |
| Style | 1 Story |
|---|---|
| Foundation | Block |
| Exterior Features | Gravel Drive, Other-See Remarks |
| Construction | Double Wide |
| Roof | Composition |
| Porch | Front, Rear |
| Garageorcarport | Single Detached Garage, Other Garage-See Remarks, Double Detached Carport |
|---|
| Water | Well |
|---|---|
| Sewer | Septic Tank |
| Views | Neighborhood |
|---|---|
| Water Amenities | Community Boat Ramp/Access |
| Misc Info | Restricted, Community Club House |
| State | NC |
|---|---|
| County | Warren |
| City | Macon |
| Zip Code | 27551 |
| Area | Macon | NC |
| Community Name | Lake Gaston Estates |
| School District | Warren County |
| Elementary School | Warren County |
| High School | Warren County |
| Listing VS Median (in Lake Gaston Estates) | |
Price: $230,000 low | high Med: $0 On site: 311 low | high Med: | |
| State | NC |
|---|---|
| County | Warren |
| City | Macon |
| Zip Code | 27551 |
| Area | Macon | NC |
| Community Name | Lake Gaston Estates |
| School District | Warren County |
| Elementary School | Warren County |
| High School | Warren County |
| Listing VS Median (in Lake Gaston Estates) | |
Price: $230,000 low | high Med: $0 On site: 311 low | high Med: | |