3619 Barbados Drive in Augusta presents an excellent opportunity for investors looking to add value and maximize their return. This property is ready for someone with vision to bring it back to life and make it their own. This split-level home offers approximately 2,100 square feet, featuring 4 bedrooms and 2.5 bathrooms. Whether you're an experienced investor or looking for your next renovation project, this home offers the potential to transform it into a beautiful residence with the right updates and improvements. This is an opportunity to purchase, renovate, and capitalize on potential in an established Augusta location. Bring your ideas, your contractor, and your vision to make this property shine! New HVAC and furnace in 2018 with warranty until 2028New gutters in 2020Roof put on in 2017new windows installed downstairs in 2020
| MLS # | 100614764 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 7 |
| Listing Provided By | Blanchard & Calhoun - WA | Roberta Sheehan |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,100 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | R-1 |
| Acreage | 0.44 |
| Property View | None |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Utility Sink |
| Rooms Total | 9 |
| Roof | Composition |
|---|---|
| Foundation Details | Block |
| Waterfront Features | None |
| View | None |
| Construction Materials | Block, Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage |
| Utilities | Cable Available, Sewer Connected, Water Connected |
|---|
| Tax Book Number | 39Q |
|---|---|
| Tax Legal Description | Kingston (02D00) 010-L |
| Tax Year | 2025 |
| State | GA |
|---|---|
| County | Richmond |
| City | Augusta |
| Zip Code | 30909 |
| Community Name | Kingston (RI) |
| School District | Richmond County Schools |
| Elementary School | Lake Forest Elementary School |
| High School | Richmond Academy |
| Listing VS Median (in Kingston (RI)) | |
Price: $214,900 low | high Med: $0 On site: 7 low | high Med: | |
| State | GA |
|---|---|
| County | Richmond |
| City | Augusta |
| Zip Code | 30909 |
| Community Name | Kingston (RI) |
| School District | Richmond County Schools |
| Elementary School | Lake Forest Elementary School |
| High School | Richmond Academy |
| Listing VS Median (in Kingston (RI)) | |
Price: $214,900 low | high Med: $0 On site: 7 low | high Med: | |