Fully remodeled and move-in ready, this 4-bedroom home in highly sought-after Garrett Farms sits on a spacious one-third-acre lot with 2,003 square feet of stylish, updated living space. Step inside to find brand-new flooring and fresh paint throughout, creating a bright, modern feel. The completely renovated kitchen features updated cabinetry, sleek quartz countertops, and contemporary finishes--great for both everyday living and entertaining. The spacious primary suite serves as a true retreat, highlighted by a beautifully remodeled spa-inspired bathroom with high-end finishes and thoughtful design. Three additional bedrooms provide flexible space for guests, family, or a home office. Outside, enjoy a private wooded backyard that creates a peaceful setting with plenty of room to relax, entertain, garden, or play. Garrett Farms is one of Durham's most desirable neighborhoods, known for its strong sense of community and exceptional amenities including a pool, summer swim team, tennis courts, playground, neighborhood events, food trucks, and holiday celebrations throughout the year. Convenient to Duke, UNC, and RTP, this home has a wonderful combination of modern updates, convenience, and community living.
| MLS # | 10166198 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $81 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 179 |
| Listing Provided By | BEYCOME BROKERAGE REALTY LLC | Craig Tribus |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,003 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | R-15 |
| Acreage | 0.34 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Rooms Total | 1 |
| Roof | Shingle |
|---|---|
| Foundation Details | Block, Brick/Mortar |
| Construction Materials | Fiber Cement, Lap Siding, Masonite |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 544447 |
|---|---|
| Tax Legal Description | Garrett Farms/Ph:01/Sec:0 1/Blk:J/Lt#06 Pl:000114-000053 |
| Tax Year | 2025 |
| Tax Map Number | 06 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27707 |
| Area | Durham |
| Community Name | Garrett Farms |
| School District | Durham - Charles E Jordan Sr Hig |
| Elementary School | Burke - Forest Hill Elementary |
| High School | Durham - Charles E Jordan Sr Hig |
| Listing VS Median (in Garrett Farms) | |
Price: $585,000 low | high Med: $0 On site: 179 low | high Med: | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27707 |
| Area | Durham |
| Community Name | Garrett Farms |
| School District | Durham - Charles E Jordan Sr Hig |
| Elementary School | Burke - Forest Hill Elementary |
| High School | Durham - Charles E Jordan Sr Hig |
| Listing VS Median (in Garrett Farms) | |
Price: $585,000 low | high Med: $0 On site: 179 low | high Med: | |