Dreaming of your own hobby farm? This property has it all! 29.41 +/- acres with room to roam! Immaculate 1.5 story brick home, enclosed carport, 2 tobacco barns, 3-story pack house, pasture for horses or livestock, woods, chicken pens already in place. Recent metal roof, replacement windows. Large bdrm (13'x12') on main level is currently being used as a den. 2 rooms & 1/2 bath upstairs. Sewing building approx. 1400 sq ft w/ 110 and 220 could easily be transformed to an in-law suite or other ADU. Wood stove insert in FP, AC, heat pump, wood floors. Full unfinished bsmt w/exterior door for possible expansion. 30'x45' garage/workshop w/6" reinforced concrete floors, 400 amps, wired for 110 & 220. 1 storage bldg w/electricity. Property is wired for fiber optics. Apple, pear, plum & persimmon trees. 1 small storage bldg does not convey. Part of acreage includes a creek and is in a flood zone.
| MLS # | 1205169 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1953 |
| Days On Site | 320 |
| Listing Provided By | Keller Williams Realty | Barbara Bowles |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,850 |
| Garage | 1 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R-A |
| Acreage | 29.41 |
| Water Front | Yes |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Oil |
| Interior Features | Ceiling Fan(s), Dead Bolt(s) |
| Appliances | Electric Water Heater |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Laundry Features | Dryer Connection, Washer Hookup |
| Flooring | Tile, Wood |
| Security Features | Smoke Detector(s) |
|---|---|
| Construction Materials | Brick |
| Lot Features | Cleared, Partially Cleared, Partially Wooded, Pasture, Rural |
| Parking Features | Carport, Driveway, Garage, Paved, Detached Carport, Detached |
|---|---|
| Garage Spaces | 1 |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 3180 |
|---|
| State | NC |
|---|---|
| County | Stokes |
| City | Mount Airy |
| Zip Code | 27030 |
| Area | Stokes |
| Listing VS Median (in 27030) | |
Price: $545,000 low | high Med: $699,000 sqft: 1,850 low | high Med: 5,830 $ / sqft: $295 low | high Med: $120 On site: 320 low | high Med: 30 | |
| State | NC |
|---|---|
| County | Stokes |
| City | Mount Airy |
| Zip Code | 27030 |
| Area | Stokes |
| Listing VS Median (in 27030) | |
Price: $545,000 low | high Med: $699,000 sqft: 1,850 low | high Med: 5,830 $ / sqft: $295 low | high Med: $120 On site: 320 low | high Med: 30 | |