Homes by Dickerson have begun construction on our popular Meadowmont floor plan with the Tudor Elevation. This home features an elegant double door grand entryway. This Guest Suite on the main level can function as a visitor room or work from home office. The kitchen/family/dining area has an open layout. Enjoy the view of your backyard while doing the dishes and benefit from a clean (sink-free) island with all the space for entertaining. The fireplace is a focal point with built-ins flanking either side, creating a cozy-at-home feeling. Enjoy your early morning cup of coffee or relax with friends in the evening on the private spacious covered screen porch with a vaulted ceiling. On the 2nd floor, there is an open loft landing that leads to a large Rec Room, the Owner's Suite, 2 additional bedrooms, and a secondary bathroom with a double vanity. Plus 3rd Floor Walk-Up Storage! Ample storage, but also so much potential for future finished space. Enjoy all the incredible amenities of Wendell Falls which include two pools, a 24-hour fitness center, over 10 miles of trails, several parks, and playgrounds. Super convenient quick drive to Treelight Square with Publix, boutique shops, services, and dining options that will please everyone. You are going to LOVE it here!
| MLS # | 10169726 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Meadowmont Tudor |
| HOA Dues | $100 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 163 |
| Listing Provided By | Homes by Dickerson Real Estate | Cheralyn Baker |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,646 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | PUD-15-1 |
| Acreage | 0.11 |
| Interior Features | Built-in Features, Ceiling Fan(s), Chandelier, Crown Molding, Double Vanity, Entrance Foyer, Eat-in Kitchen, Kitchen Island, Low Flow Plumbing Fixtures, Open Floorplan, Pantry, Recessed Lighting, Storage, Walk-in Closet(s), Water Sense Fixture(s), Separate Shower, Bathtub/Shower Combination, Walk-in Shower, Water Closet, Smooth Ceilings, Master Downstairs |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Attic Fan, Central Air, Ceiling Fan(s), Electric, ENERGY STAR Qualified Equipment |
| Fireplace Features | Gas Log, Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Inside, Laundry Room, Upper Level, Washer Hookup |
| Rooms Total | 8 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Brick/Mortar, Crawlspace |
| Lot Features | Back Yard |
| Community Features | Clubhouse, Fishing, Fitness Center, Park, Playground, Pool, Street Lights, Sidewalks |
| Construction Materials | Board & Batten Siding, Brick, Fiber Cement, Foam Insulation, Hardi Plank Type, Radiant Barrier, Spray Foam Insulation |
| Security Features | Carbon Monoxide Detector(s), Fire Alarm, Smoke Detector(s) |
| Door Features | ENERGY STAR Qualified Doors |
| Window Features | Double Pane Windows, ENERGY STAR Qualified Windows |
| Patio And Porch Features | Covered, Front Porch, Rear Porch, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Garage, Garage Door Opener, Guest |
| Association Amenities | Clubhouse, Dog Park, Exercise Course, Fitness Center, Jogging Path, Meeting Room, Park, Picnic Area, Playground, Pool, Pond Year Round, Recreation Facilities, Stream Year Round, Trail(s) |
|---|---|
| Community Features | Clubhouse, Fishing, Fitness Center, Park, Playground, Pool, Street Lights, Sidewalks |
| Utilities | Electricity Available, Natural Gas Available, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Legal Description | LO2620 Wendell Falls PH11-A BM2023 -01631 |
|---|---|
| Tax Year | 2026 |
| Accessibility Features | Common Area, No |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Wendell |
| Zip Code | 27591 |
| Area | Wake |
| Community Name | Wendell Falls |
| School District | Wake - East Wake High School |
| Elementary School | Wake - Lake Myra Elementary |
| High School | Wake - East Wake High School |
| Listing VS Median (in Wendell Falls) | |
Price: $635,000 low | high Med: $0 On site: 163 low | high Med: | |
| State | NC |
|---|---|
| County | Wake |
| City | Wendell |
| Zip Code | 27591 |
| Area | Wake |
| Community Name | Wendell Falls |
| School District | Wake - East Wake High School |
| Elementary School | Wake - Lake Myra Elementary |
| High School | Wake - East Wake High School |
| Listing VS Median (in Wendell Falls) | |
Price: $635,000 low | high Med: $0 On site: 163 low | high Med: | |