Price Reduced Listing
In-Person: 11/08 2:00 PM - 4:00 PM****Seller is offering $10,000 towards rate buydown or buyer's closing costs with preferred lender and attorney for the first 2 contracts on ready now homes!! Move right into this stunning new construction 5 bedroom, 3 full baths two-story home offering space, style, and functionality! The main level features a bedroom and full bath, perfect for guests, a home office, or flexible living needs. Luxury vinyl plank flooring adds durability and modern appeal throughout the main living areas. The kitchen is designed for everyday living and entertaining with stainless steel appliances, solid surface countertops, and an open flow to the dining area and great room. Upstairs you'll find a convenient second-floor laundry room. Situated on a generous 0.42-acre lot with a 2-car garage in an established neighborhood. Contact listing agent for additional floor plans. Listing agent related to seller. Property USDA eligible for 100% financing.
| MLS # | 1220490 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $240 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 161 |
| Listing Provided By | Berkshire Hathaway Home services | Jamie Harrelson |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,804 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R12SP |
| Acreage | 0.42 |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump, Electric |
| Interior Features | Great Room, Pantry, Solid Surface Counter |
| Appliances | Microwave, Dishwasher, Free-Standing Range, Electric Water Heater |
| Fireplaces Total | 0 |
| Laundry Features | Dryer Connection, Laundry Room, Washer Hookup |
| Flooring | Carpet, Vinyl |
| Security Features | Smoke Detector(s) |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | City Lot, Cleared, Subdivided |
| Fencing | None |
| Parking Features | Driveway, Garage, Paved, Attached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 121 |
|---|
| State | NC |
|---|---|
| County | Rockingham |
| City | Eden |
| Zip Code | 27288 |
| Area | Rockingham |
| Community Name | The Meadows |
| School District | Morehead |
| Elementary School | Central |
| High School | Morehead |
| Listing VS Median (in The Meadows) | |
Price: $324,900 low | high Med: $0 On site: 161 low | high Med: | |
| Open House |
|---|
| In-Person 11/08 2:00 PM - 4:00 PM |
| State | NC |
|---|---|
| County | Rockingham |
| City | Eden |
| Zip Code | 27288 |
| Area | Rockingham |
| Community Name | The Meadows |
| School District | Morehead |
| Elementary School | Central |
| High School | Morehead |
| Listing VS Median (in The Meadows) | |
Price: $324,900 low | high Med: $0 On site: 161 low | high Med: | |