SELLER IS WILLING TO CONSIDER LEASE/PURCHASE OPTION!! Exquisite new construction nestled within the highly sought-after Deep Springs Country Club overlooking an Ellis Maples masterpiece golf course with Champion Ultradwarf Bermuda greens. This exclusive residence blends timeless elegance with modern innovation. Exterior features state-of-the-art Celect cellular composite siding offering the authentic look of real wood without the high maintenance, plus covered front and back porches with golf course views. Stunning chef's kitchen offers quartz countertops, oversized island with bar seating, recessed farm sink, premium appliances, walk-in pantry, and abundant cabinetry. Living Room filled with natural light and gas log fireplace. Luxurious main-level primary retreat with dual vanities, tile walk-in shower, and spacious walk-in closet. Upstairs features 3 additional bedrooms plus massive bonus room. Optional membership to amenities. Walkable community with natural beauty, ponds/lakes!
| MLS # | 1220355 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 163 |
| Listing Provided By | A New Dawn Realty, Inc | Phillip Stone |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,930 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | RP |
| Acreage | 0.92 |
| Golf Course | Yes |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air |
| Heating | Dual Fuel System, Heat Pump, Electric, Propane |
| Interior Features | Ceiling Fan(s), Dead Bolt(s), Kitchen Island, Pantry, See Remarks, Separate Shower, Solid Surface Counter |
| Appliances | Microwave, Dishwasher, Free-Standing Range, Range Hood, Electric Water Heater |
| Fireplace Features | Gas Log, Living Room |
| Fireplaces Total | 1 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Carpet, Engineered Hardwood, Tile, Vinyl |
| Exterior Features | Garden |
|---|---|
| Security Features | Security Lights, Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick, Composite Siding |
| Lot Features | Cleared, On Golf Course, Level, Subdivided |
| Fencing | Fenced |
| Parking Features | Driveway, Garage, Garage Door Opener, Attached, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 258.1 |
|---|
| State | NC |
|---|---|
| County | Rockingham |
| City | Stoneville |
| Zip Code | 27048 |
| Area | Rockingham |
| Community Name | Deep Springs Country Club |
| School District | McMichael |
| Elementary School | Dillard Academy |
| High School | McMichael |
| Listing VS Median (in Deep Springs Country Club) | |
Price: $574,500 low | high Med: $0 On site: 163 low | high Med: | |
| State | NC |
|---|---|
| County | Rockingham |
| City | Stoneville |
| Zip Code | 27048 |
| Area | Rockingham |
| Community Name | Deep Springs Country Club |
| School District | McMichael |
| Elementary School | Dillard Academy |
| High School | McMichael |
| Listing VS Median (in Deep Springs Country Club) | |
Price: $574,500 low | high Med: $0 On site: 163 low | high Med: | |