New ListingJust imagine living 15 minutes from downtown Duke and Downtown Durham in this amazing home, which offers a serene escape on 3.6 private acres. This meticulously maintained home with a 1600 sqft workshop, pool and pool house offers: 4-bedroom, 3.5-bath home offers 4,071 sq ft, and quality can be seen throughout: soaring cathedral wood ceilings in multiple rooms, a floor-to-ceiling fireplace of native North Carolina stone, and solid wood doors throughout. The cherry and granite kitchen features an oversized island, and the renovated primary en-suite includes heated floors, a towel warming rack, and a bidet. Enjoy sunrise and sunset views from the year-round sunroom, then step outside to a private in-ground pool with cabana bath, an expansive deck, fishpond, and mature gardens. The workshop, and covered storage, includs RV storage and even a separate entrance if needed. Peace of mind with owned solar, a new septic system (Oct. 2026), 2016 roof, 2024 HVAC, and encapsulated crawl space. 22 minutes to RDU, 30 to UNC-Chapel Hill. This amazing property has too many quality features to list here, come see it for yourself!
| MLS # | 10201882 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 5 |
| Listing Provided By | Berkshire Hathaway HomeService | Anna Peel Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,071 |
| Garage | 2 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | PDR |
| Acreage | 3.60 |
| Property View | Pool, Trees, Woods |
| Interior Features | Bidet, Bookcases, Cathedral Ceiling(s), Ceiling Fan(s), Chandelier, Crown Molding, Double Vanity, Entrance Foyer, Eat-in Kitchen, Granite Counters, High Ceilings, His and Hers Closets, High Speed Internet, Kitchen Island, Natural Woodwork, Pantry, Primary Downstairs, Recessed Lighting, Smart Thermostat, Soaking Tub, Storage, Stone Counters, Tile Counters, Solar Tube(s), Vaulted Ceiling(s), Walk-in Closet(s), Wired for Data, Separate Shower, Bathtub/Shower Combination, Walk-in Shower, Water Closet, Smooth Ceilings, Master Downstairs |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Attic Fan, Central Air, Ceiling Fan(s), Electric, Exhaust Fan, Heat Pump, Wall/Window Unit(s) |
| Fireplace Features | Blower Fan, Family Room, Heatilator, Living Room, Masonry, Raised Hearth, Stone, Wood Burning |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 11 |
| Exterior Features | Dog Run, Garden, Rain Barrel/Cistern(s), RV Hookup, Storage, Fenced Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawlspace |
| Lot Features | Agricultural, Back Yard, Cleared, Front Yard, Garden, Landscaped, Many Trees, Native Plants, Sprinklers In Rear, Views, Wooded, Hardwood Trees, Partially Cleared |
| Community Features | None |
| View | Pool, Trees/Woods |
| Construction Materials | Brick Veneer, Cedar, Vertical Siding |
| Security Features | Carbon Monoxide Detector(s) |
| Patio And Porch Features | Covered, Deck, Front Porch, Porch |
| Pool Features | Cabana, Fenced, Filtered, In Ground, Outdoor Pool, Pool Cover, Private |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Asphalt, Additional Parking, Attached, Carport, Circular Driveway, Detached, Direct Access, Driveway, Garage Faces Side, Garage, Garage Door Opener, Open, Oversized, Paved, Parking Pad, Private, RV Access/Parking, RV Carport, Shared Driveway, Side By Side, Storage, Unassigned |
| Community Features | None |
|---|
| Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Septic Connected |
|---|---|
| Sewer | Private Sewer |
| Tax Assessed Value | 773760 |
|---|---|
| Tax Legal Description | Prop-Andrew Miles/Lt#01 Pl:212-244 |
| Tax Year | 2026 |
| Tax Map Number | 01 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27712 |
| Area | Durham |
| Community Name | Willow Ridge |
| School District | Durham - Northern High |
| Elementary School | Durham - Eno Valley Elementary |
| High School | Durham - Northern High |
| Listing VS Median (in Willow Ridge) | |
Price: $1,200,000 low | high Med: $0 On site: 5 low | high Med: | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27712 |
| Area | Durham |
| Community Name | Willow Ridge |
| School District | Durham - Northern High |
| Elementary School | Durham - Eno Valley Elementary |
| High School | Durham - Northern High |
| Listing VS Median (in Willow Ridge) | |
Price: $1,200,000 low | high Med: $0 On site: 5 low | high Med: | |