Now Priced Under Appraised Value. Welcome to the North Carolina Mountains. Lovely, low maintenance, turn-key mountain cottage on approximately 2.66 unrestricted acres. This one-level living home has easy access and is located near the Blue Ridge Parkway. Spacious garage includes a workshop and storage area measuring 47.5' x 16'. Living room has a large stone wood burning fireplace for those chilly nights. Open Kitchen/Living room with loft for office use and those overnight guests. There is also an additional 24'x12' outbuilding. Large deck to add to your outdoor peaceful park like experience. Home is being sold furnished, great opportunity for a mountain get-a-away, full-time living or air BNB. Short drive to the New River and West Jefferson to enjoy the arts, shopping, bistro's, breweries, dining, winery, music concerts, hiking and more. See sellers' list of improvements.
| MLS # | 255822 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 1988 |
| Days On Site | 528 |
| Listing Provided By | High Country Realty of North Carolina | Angela Tate |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,312 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 2.66 |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Oil |
| Interior Features | Cathedral Ceilings, Furnished |
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Fireplace Features | Stone, Wood Burning |
| Fireplace Yes / No | Yes |
| Laundry Features | Washer Hookup, Dryer Hookup, Main Level |
| Exterior Features | Out Buildings |
|---|---|
| Roof | Architectural, Shingle |
| Construction Materials | Concrete, Wood Frame |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway, Detached, Garage, One Car Garage |
| Sewer | Private Sewer, Septic Permit2Bedroom |
|---|
| Tax Annual Amount | 1344.93 |
|---|---|
| Tax Book Number | 231/840 |
| Tax Lot | 062 |
| State | NC |
|---|---|
| County | Ashe |
| City | Laurel Springs |
| Zip Code | 28644 |
| Area | 19 Peak Creek | Obids |
| School District | Ashe County |
| Elementary School | Mountain View |
| High School | Ashe County |
| Listing VS Median (in 28644) | |
Price: $422,000 low | high Med: $0 On site: 528 low | high Med: | |
| State | NC |
|---|---|
| County | Ashe |
| City | Laurel Springs |
| Zip Code | 28644 |
| Area | 19 Peak Creek | Obids |
| School District | Ashe County |
| Elementary School | Mountain View |
| High School | Ashe County |
| Listing VS Median (in 28644) | |
Price: $422,000 low | high Med: $0 On site: 528 low | high Med: | |