**2.44 ACRES IN CENTRAL DAVIDSON COUNTY!** Enjoy space, privacy, and a beautiful wooded setting with this newly remodeled 3-bedroom, 2-bath home situated on an impressive 2.44-acre lot. With plenty of room to spread out, the property offers a peaceful backdrop and the kind of outdoor space that's hard to find. Inside, you'll find a large living room, spacious dining area, and generously sized kitchen. Two fireplaces add extra character-an electric fireplace in the living room for cozy movie nights and another fireplace in the dining room. Whether you're enjoying the wooded views, entertaining outdoors, gardening, or simply looking for more room between you and your neighbors, the acreage makes this property stand out. Updated, spacious, and ready to call home!
| MLS # | 1218966 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 181 |
| Listing Provided By | Pink Magnolia Realty | Sharon McGee |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,244 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RA1 |
| Acreage | 2.44 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump, Electric |
| Interior Features | Ceiling Fan(s), Dead Bolt(s), Solid Surface Counter |
| Appliances | Microwave, Dishwasher, Free-Standing Range, Electric Water Heater |
| Fireplace Features | Gas Log, Dining Room |
| Fireplaces Total | 1 |
| Laundry Features | Main Level |
| Flooring | Carpet, Tile, Vinyl |
| Security Features | Smoke Detector(s) |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Lot Features | Partially Wooded, Rural |
| Fencing | Fenced |
| Parking Features | Driveway, No Garage |
|---|
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 1439 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| Listing VS Median (in 27292) | |
Price: $419,500 low | high Med: $499,000 sqft: 2,244 low | high Med: 1,800 $ / sqft: $187 low | high Med: $277 On site: 181 low | high Med: 68 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| Listing VS Median (in 27292) | |
Price: $419,500 low | high Med: $499,000 sqft: 2,244 low | high Med: 1,800 $ / sqft: $187 low | high Med: $277 On site: 181 low | high Med: 68 | |