In-Person: 11/14 12:00 PM - 4:00 PMDiscover modern comfort and energy efficiency in this ENERGY STAR® certified townhome, offering low-maintenance living in a prime location. Conveniently situated near The Streets at Southpoint and Brier Creek Commons, you'll have easy access to top shopping, dining, and entertainment, as well as Duke University and Research Triangle Park. The open-concept layout features a bright and spacious great room, a stylish kitchen with a breakfast bar and built-in USB charging port, and a generous primary suite with a large walk-in closet. Designed for both style and sustainability, this home includes energy-efficient Low-E windows, WaterSense® faucets, and a convenient upstairs laundry area. Enjoy the perfect combination of comfort, convenience, and long-term energy savings-all in one beautifully designed home.
| MLS # | 10129509 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $89 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 384 |
| Listing Provided By | Ramsey Realtors Team Inc | L. Calvin Ramsey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,601 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.07 |
| Interior Features | High Ceilings, High Speed Internet, Walk-in Closet(s), Shower Only, Bathtub/Shower Combination, Quartz Counters, Smooth Ceilings, Master Downstairs, Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Zoned |
| Laundry Features | Laundry Room, Upper Level |
| Rooms Total | 5 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Landscaped |
| Construction Materials | Fiber Cement |
| Window Features | Insulated Windows |
| Patio And Porch Features | Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage Faces Front, Garage |
| Utilities | Cable Available |
|---|---|
| Sewer | Public Sewer |
| Tax Legal Description | Aster Ridge - Lot 194 |
|---|---|
| Tax Year | 2024 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27704 |
| Area | Durham |
| Community Name | Aster Ridge |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Merrick Moore Elementar |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Aster Ridge) | |
Price: $317,585 low | high Med: $0 On site: 384 low | high Med: | |
| Open House |
|---|
| In-Person 11/14 12:00 PM - 4:00 PM |
| In-Person 11/15 12:00 PM - 4:00 PM |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27704 |
| Area | Durham |
| Community Name | Aster Ridge |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Merrick Moore Elementar |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Aster Ridge) | |
Price: $317,585 low | high Med: $0 On site: 384 low | high Med: | |