Silver Winner in the 2026 Fall Parade of Homes and Best Feature Award for its Trimwork! This is the quintessential plan everyone is seeking. Beautiful main level living with a flexible dining/or study. Open kitchen, breakfast,/ living room with entry to covered porch/grilling patio is perfect for daily life or entertaining. Main floor Primary ensuite with a deluxe bath that includes a freestanding tub and separate tiled shower is the relaxing space after a long day. The grand open two story foyer takes you up to another Owners bedroom ensuite with private bath, 3rd bedroom with hall bath, huge den/or media room with one closet for flexibility AND an unfinished walk in attic storage space or could be finished easily. This 2025 Readers Choice winning builder enlarged this garage so that your standard SUV will fit! All this in the charming Sapona Country Club with golf and swimming available. Call us now for more details.
| MLS # | 1216866 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 199 |
| Listing Provided By | Blue Door Group Real Estate | Jodi Lee Tate |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,131 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 0.63 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Interior Features | Ceiling Fan(s), Dead Bolt(s), Freestanding Tub, Kitchen Island, Pantry, See Remarks, Separate Shower, Solid Surface Counter |
| Appliances | Microwave, Dishwasher, Free-Standing Range, Tankless Water Heater |
| Fireplace Features | Gas Log, Living Room |
| Fireplaces Total | 1 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Carpet, Engineered Hardwood, Tile |
| Security Features | Smoke Detector(s) |
|---|---|
| Construction Materials | Brick, Stone, Vinyl Siding |
| Lot Features | Corner Lot |
| Parking Features | Driveway, Garage, Garage Door Opener, Attached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 279 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27295 |
| Area | Davidson |
| Community Name | Sapona Country Club |
| Listing VS Median (in Sapona Country Club) | |
Price: $674,900 low | high Med: $0 On site: 199 low | high Med: | |
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27295 |
| Area | Davidson |
| Community Name | Sapona Country Club |
| Listing VS Median (in Sapona Country Club) | |
Price: $674,900 low | high Med: $0 On site: 199 low | high Med: | |