LESS TIME ON HOME UPKEEP, MORE TIME FOR EVERYTHING YOU LOVE THIS FALL! With the holiday season around the corner, wouldn't it be nice to spend more time enjoying your home and less time maintaining it? The Hallie at 20 Serpens Drive offers 3 bedrooms, 2.5 bathrooms, and 1,518 square feet in a move-in ready townhome with a comfortable layout that makes everyday living feel easy. From quiet mornings at home to having friends over for dinner, this home gives you space for the moments that matter without more than you need. The kitchen features light-colored cabinets, granite countertops, a decorative tile backsplash, and a gas range. It's an inviting space with plenty of room for your everyday routines. Upstairs, you'll find three bedrooms, including an owner's suite with a walk-in closet and private bathroom. A one-car garage adds convenience, and the soft green exterior gives this home a little extra personality. And when you're ready to get out of the house, you have two downtowns to explore! Powell is approximately 10 minutes from both downtown Angier and downtown Lillington. Grab lunch at a local restaurant, spend an afternoon at Jack Marley Park, or enjoy the outdoors near the Cape Fear River. With neighborhood green spaces, community amenities, and a low-maintenance lifestyle, Powell offers plenty to enjoy beyond your front door. Thinking about a move before the holidays? Ask about November builder incentives and available move-in packages. Come take a look at 20 Serpens Drive. Sometimes a home just makes sense when you walk through it!
| MLS # | 10160628 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $123 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 204 |
| Listing Provided By | Mattamy Homes LLC | Maddie Deane |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,540 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | CD-RMX |
| Acreage | 0.04 |
| Interior Features | Entrance Foyer, Granite Counters, Kitchen Island, Pantry, Smart Home, Walk-in Closet(s), Bathtub/Shower Combination, Walk-in Shower, Quartz Counters, Master Downstairs |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, ENERGY STAR Qualified Equipment, Heat Pump, Zoned |
| Fireplace Yes / No | No |
| Laundry Features | Electric Dryer Hookup, Inside, In Unit, Upper Level, Washer Hookup |
| Rooms Total | 6 |
| Exterior Features | Awning(s), Rain Gutters, Smart Lock(s) |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Interior Lot |
| Community Features | Park, Playground, Pool, Sidewalks |
| Construction Materials | Shake Siding, Stone, Vinyl Siding |
| Security Features | Carbon Monoxide Detector(s), Firewall(s), Smoke Detector(s) |
| Door Features | ENERGY STAR Qualified Doors, Sliding Doors |
| Window Features | Double Pane Windows, ENERGY STAR Qualified Windows |
| Patio And Porch Features | Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Additional Parking, Attached, Driveway, Garage Faces Front, Garage, Garage Door Opener, Open, Unassigned |
| Association Amenities | Dog Park, Landscaping, Maintenance Grounds, Maintenance Structure, Park, Picnic Area, Playground, Pool, Trail(s) |
|---|---|
| Community Features | Park, Playground, Pool, Sidewalks |
| Utilities | Natural Gas Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Legal Description | Powell Phase 1 Lot 223 |
|---|---|
| Tax Year | 2026 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Harnett |
| City | Angier |
| Zip Code | 27501 |
| Area | Harnett |
| Community Name | Powell |
| School District | Harnett - Harnett Central High |
| Elementary School | Harnett - LaFayette Year Round S |
| High School | Harnett - Harnett Central High |
| Listing VS Median (in Powell) | |
Price: $233,604 low | high Med: $0 On site: 204 low | high Med: | |
| State | NC |
|---|---|
| County | Harnett |
| City | Angier |
| Zip Code | 27501 |
| Area | Harnett |
| Community Name | Powell |
| School District | Harnett - Harnett Central High |
| Elementary School | Harnett - LaFayette Year Round S |
| High School | Harnett - Harnett Central High |
| Listing VS Median (in Powell) | |
Price: $233,604 low | high Med: $0 On site: 204 low | high Med: | |