Gated Community lot with 2.03 acres in Lakeside Reverse Community that fronts on Lake Rhodhiss. Build your dream home with this lot with the ability to have and storage horses, boat storage and have access to the lake. This community also offer recreational area with a pool, pickle ball courts, outdoor picnic areas, walking trails, club house and more. There is also a large area that can be used for horse riding. The views throughout the community are of Lake Rhodhiss and mountainous areas. One of the most popular and up and coming subdivision within the area.
| MLS # | 4424989 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $1,075 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 60 |
| Listing Provided By | Cloninger Homes, LLC | Jason Cloninger |
| Acreage | 2.03 |
|---|---|
| Water Front | Yes |
| Property View | Mountain(s) |
| Utilities | Fiber Optics, Underground Power Lines, Underground Utilities |
|---|
| Community Features | Game Court, Gated, Lake Access, Outdoor Pool, Pickleball, Picnic Area, Walking Trails |
|---|
| List Aor | Catawba Valley Association of Realtors |
|---|
| Property | 59104 |
|---|
| State | NC |
|---|---|
| County | Burke |
| City | Connelly Springs |
| Zip Code | 28612 |
| Area | Burke |
| Community Name | Lakeside Reserve |
| School District | East Burke |
| Elementary School | Ray Childers |
| High School | East Burke |
| Listing VS Median (in Lakeside Reserve) | |
Price: $89,900 low | high Med: $0 On site: 60 low | high Med: | |
| State | NC |
|---|---|
| County | Burke |
| City | Connelly Springs |
| Zip Code | 28612 |
| Area | Burke |
| Community Name | Lakeside Reserve |
| School District | East Burke |
| Elementary School | Ray Childers |
| High School | East Burke |
| Listing VS Median (in Lakeside Reserve) | |
Price: $89,900 low | high Med: $0 On site: 60 low | high Med: | |