Welcome home to 1700 Logan Terry! This split bedroom plan features a modern sleek look with a front porch open to the living room and the kitchen offering an island, with plenty of work and storage space, and a pantry. Dedicated dining space. Huge primary bedroom offers an en-suite with dual vanities, tub, shower, large walk in closet. Two more bedrooms with large closets share full bath. Awesome covered deck area perfect for morning relaxing or evening entertaining opens directly off of the living room and leads to the yard. Laundry/ drop zone with utility sink. This one marks all of the boxes! * List agent is a Manufactured Home Dealer at Your Home Place LLC SC# 35940This is a one of a kind prototype home with LP Smart Siding, an integral porch, electric fireplace, free standing tub, Wind Zone 2 construction and anchoring and so much more. Make an appointment to see this home today. Two car garage included- metal, 24' by 30' with 9' side walls two 9x8 garage doors and a man door.
| MLS # | 4366463 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active Under Contract |
| Year | 2026 |
| Days On Site | 197 |
| Listing Provided By | Carolina Homes Connection, LLC | Lloyd Hartman-Trimble |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,569 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.39 |
| Cooling | Central Air, Heat Pump |
|---|---|
| Heating | Central, ENERGY STAR Qualified Equipment, Forced Air, Heat Pump |
| Interior Features | Built-in Features, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Bar Fridge, Electric Oven, Electric Range, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Wood, Other - See Remarks |
| Foundation Details | Crawl Space |
| Lot Features | Infill Lot |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Detached Garage, Garage Faces Side |
| Utilities | Cable Available, Electricity Connected, Fiber Optics, Underground Power Lines |
|---|
| List Aor | Piedmont Regional Association of Realtors |
|---|
| Property | 60000 |
|---|
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| School District | Buford |
| Elementary School | Buford |
| High School | Buford |
| Listing VS Median (in 29720) | |
Price: $344,780 low | high Med: $149,900 sqft: 1,569 low | high Med: 1,248 $ / sqft: $220 low | high Med: $120 On site: 197 low | high Med: 1387 | |
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| School District | Buford |
| Elementary School | Buford |
| High School | Buford |
| Listing VS Median (in 29720) | |
Price: $344,780 low | high Med: $149,900 sqft: 1,569 low | high Med: 1,248 $ / sqft: $220 low | high Med: $120 On site: 197 low | high Med: 1387 | |