LEXINGTON WOODS SUBDIVISION. Amazing two story with four bedrooms (one on main floor that can be used as an office), formal dining room, greatroom w/electric fireplaceopen to kitchen & island with quartz countertops, stainless steel appliances (refrigerator will not convey), three full bathrooms, upstairs loft, upstairs owner's bedroom with sitting area, glamour master bathroom with large walk in closet, covered back ideal for entertaining, private backyard, security system, & sprinkler system. Home is available to rent August 1, 2026 for $2800 per month.
| MLS # | LP762422 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 184 |
| Listing Provided By | COLDWELL BANKER ADVANTAGE - FAYETTEVILLE | SHARON WILSON |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,046 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.33 |
| Interior Features | Ceiling Fan(s), Double Vanity, Entrance Foyer, Walk-in Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Fireplace Features | Electric |
| Fireplaces Total | 1 |
| Fireplace Yes / No | No |
| Laundry Features | Upper Level |
| Rooms Total | 8 |
| Exterior Features | Rain Gutters |
|---|---|
| Lot Features | Cleared |
| Community Features | Curbs |
| Security Features | Fire Alarm, Security System |
| Window Features | Blinds |
| Patio And Porch Features | Covered, Front Porch, Patio |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached |
| Community Features | Curbs |
|---|
| Tax Legal Description | Lot 249 Lexington Woods Phase 2 Section 2 |
|---|
| State | NC |
|---|---|
| County | Cumberland |
| City | Fayetteville |
| Zip Code | 28312 |
| Area | Cumberland |
| Community Name | Lexington Woods |
| Listing VS Median (in Lexington Woods) | |
Price: $435,000 low | high Med: $0 On site: 184 low | high Med: | |
| State | NC |
|---|---|
| County | Cumberland |
| City | Fayetteville |
| Zip Code | 28312 |
| Area | Cumberland |
| Community Name | Lexington Woods |
| Listing VS Median (in Lexington Woods) | |
Price: $435,000 low | high Med: $0 On site: 184 low | high Med: | |