New ListingUnique FULL BASEMENT (approximately 2,000 sq ft) in Bermuda Run West. One finished room (not included in square footage) in the basement. Passage door to the rear patio makes for the perfect office, exercise or craft room - YOU decide. Major privacy!! THREE Main level bedrooms. Amazing living space with sunroom adjacent to great room and dining room. Upper level bonus, closet, full bath and great walk in attic. Hardwood floors have recently been added to the entire main level living areas. NEW deck. Lots of new paint. Large rooms with arched openings, exquisite trims and crown moldings. Enjoy the open common area beside the house. HOA maintained lawn. Photos with furnished rooms are virtually staged to give visuals of possible room arrangement.
| MLS # | 1241246 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 6 |
| Listing Provided By | Mitchell Prime Properties Clemmons | Sheila Mays |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,944 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | R009 |
| Acreage | 0.26 |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Electric, Natural Gas |
| Interior Features | Arched Doorways, Built-in Features, Soaking Tub, Solid Surface Counter, Vaulted Ceiling(s) |
| Appliances | Microwave, Dishwasher, Disposal, Gas Water Heater |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Laundry Features | Main Level, Washer Hookup |
| Flooring | Carpet, Tile, Wood |
| Construction Materials | Brick |
|---|---|
| Lot Features | Cul-De-Sac |
| Fencing | Fenced, Partial |
| Parking Features | Garage, Attached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 6099 |
|---|
| State | NC |
|---|---|
| County | Davie |
| City | Bermuda Run |
| Zip Code | 27006 |
| Area | Davie |
| Community Name | Bermuda Run West |
| Listing VS Median (in Bermuda Run West) | |
Price: $669,000 low | high Med: $0 On site: 6 low | high Med: | |
| State | NC |
|---|---|
| County | Davie |
| City | Bermuda Run |
| Zip Code | 27006 |
| Area | Davie |
| Community Name | Bermuda Run West |
| Listing VS Median (in Bermuda Run West) | |
Price: $669,000 low | high Med: $0 On site: 6 low | high Med: | |