Enjoy lake living from this brand-new 3-bedroom, 2-bathroom doublewide home situated on a nearly one-acre lot (.99 acre) in the Lake Gaston Estates community. There is currently not a certificate of occupancy on this property with items not finished and work still to be done. Tucked away near the end of a cul-de-sac on Pleasure Drive, this property offers a comfortable, functional layout featuring a dedicated living room, kitchen, dining area, and a separate laundry area. While not directly on the water, the property includes convenient lake access along with community amenities, making it a practical and affordable option for either full-time residency or weekend getaways. Short drive to the local businesses around Eaton Ferry Bridge, Warrenton, and Littleton.
| MLS # | 143051 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 7 |
| Listing Provided By | Coldwell Banker Advantage-Littleton | Michael Gupton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,792 |
| Zoning | Lakeside Residential/Warren Co |
| Acreage | 0.99 |
| Property View | Neighborhood |
| Rooms | 7 |
|---|---|
| Flooring | Luxury Vinyl Plank |
| Aorc | Central |
| Heating | Heat Pump |
| Appliances | Refrigerator, Dishwasher, Microwave, Range/Oven-Electric |
| Interior Features | Washer &/or Dryer Hookup |
| Fireplace | None |
| Attic | None |
| Style | 1 Story |
|---|---|
| Foundation | Crawl Space |
| Exterior Features | Gravel Drive, Paved Road, Cul-De-Sac |
| Exterior | Vinyl Siding |
| Construction | Double Wide |
| Doors | Insulated |
| Porch | None |
| Fencing | None |
| Garageorcarport | None-Garage, None-Carport |
|---|
| Water | County |
|---|---|
| Sewer | Septic Tank |
| Views | Neighborhood |
|---|---|
| Water Amenities | Community Boat Ramp/Access |
| Misc Info | Restricted |
| State | NC |
|---|---|
| County | Warren |
| City | Macon |
| Zip Code | 27551 |
| Area | Macon | Lake Gaston | NC |
| Community Name | Lake Gaston Estates |
| School District | Warren County |
| Elementary School | Warren County |
| High School | Warren County |
| Listing VS Median (in Lake Gaston Estates) | |
Price: $90,000 low | high Med: $0 On site: 7 low | high Med: | |
| State | NC |
|---|---|
| County | Warren |
| City | Macon |
| Zip Code | 27551 |
| Area | Macon | Lake Gaston | NC |
| Community Name | Lake Gaston Estates |
| School District | Warren County |
| Elementary School | Warren County |
| High School | Warren County |
| Listing VS Median (in Lake Gaston Estates) | |
Price: $90,000 low | high Med: $0 On site: 7 low | high Med: | |