This inviting 4-bedroom, 2-bath, 1.5 story home offers 2,004 square feet of living area with an open-concept layout beginning at the front foyer and flowing into a spacious living room.The kitchen is equipped with a refrigerator, dishwasher, microwave, range/oven, garbage disposal, and under-sink water filter. The downstairs primary bedroom offers a walk-in closet and bathroom with double-vanity sinks. Crown molding and wall trim add an upgraded touch throughout the house, while a propane fireplace provides a warm focal point in the living area.Outside, enjoy a fenced backyard with plenty of room for play, outdoor activities, and practicing sports. Classic brick veneer with vinyl siding gives the home a timeless curb appeal. A 2-car attached garage and a large detached shed (with electricity) provide useful storage and workspace options.The home has central air conditioning and a heat pump, city water, and a septic system. It's approximately 20 minutes from Fort Bragg and 8 minutes from Walmart and other amenities, including a new shopping center under construction on Raeford Road.Schedule a showing to see all this home has to offer.Contact Daniel Strickland with Novus Realty Group Inc on (910) 248-9448.
| MLS # | LP771970 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 9 |
| Listing Provided By | NOVUS REALTY GROUP, INC. | DANIEL STRICKLAND |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,004 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.38 |
| Interior Features | Ceiling Fan(s), Double Vanity, Kitchen Island, Open Floorplan, Primary Downstairs, Walk-in Closet(s), Kitchen/Dining Room Combination, Separate Shower |
|---|---|
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Main Level |
| Rooms Total | 8 |
| Exterior Features | Rain Gutters, Fenced Yard |
|---|---|
| Construction Materials | Brick Veneer |
| Security Features | Fire Alarm |
| Patio And Porch Features | Deck |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached |
| Utilities | Propane |
|---|---|
| Sewer | Septic Tank |
| Tax Legal Description | #24 CHURCHILL 3-47/8 |
|---|
| State | NC |
|---|---|
| County | Hoke |
| City | Raeford |
| Zip Code | 28376 |
| Area | Hoke |
| Listing VS Median (in 28376) | |
Price: $325,000 low | high Med: $3,500,000 sqft: 2,004 low | high Med: 10,400 $ / sqft: $162 low | high Med: $337 On site: 9 low | high Med: 221 | |
| State | NC |
|---|---|
| County | Hoke |
| City | Raeford |
| Zip Code | 28376 |
| Area | Hoke |
| Listing VS Median (in 28376) | |
Price: $325,000 low | high Med: $3,500,000 sqft: 2,004 low | high Med: 10,400 $ / sqft: $162 low | high Med: $337 On site: 9 low | high Med: 221 | |