2-1 Buy Down + $2,000 towards closing costs w/ use of preferred lender!! With contract by 11/15/26. Brand new ready to move-in. Fabulous Nova Casa Homes Builder. Situated in a convenient Sanford location, this new construction home offers modern living with a thoughtfully designed layout and quality finishes throughout. The thoughtfully designed new Encanto floorplan features open and airy living spaces, a functional kitchen with ample cabinet and counter space, and well-sized bedrooms that provide comfort and flexibility. Built with attention to detail, this property offers energy efficiency and the benefits of brand-new systems for worry-free ownership. This 2-story design offers primary 1st floor, covered front porch & large back patio, & unfinished walk in storage. 3 beds, 2.5 baths, and loft. The outdoor space provides room to relax or entertain, front & rear sodded, making this a fantastic opportunity for homeowners or investors seeking a move-in-ready home Southside Plaza and surrounding amenities.
| MLS # | 10160407 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 208 |
| Listing Provided By | LPT Realty LLC | Angie Cole |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,953 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.28 |
| Interior Features | Double Vanity, Entrance Foyer, Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Storage, Walk-in Closet(s), Bathtub/Shower Combination, Walk-in Shower, Quartz Counters, Smooth Ceilings, Master Downstairs |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric, Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room, Upper Level |
| Rooms Total | 9 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Landscaped, Open Lot |
| Construction Materials | Fiber Cement |
| Patio And Porch Features | Covered, Front Porch, Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage Faces Front, Garage |
| Sewer | Public Sewer |
|---|
| Tax Legal Description | TBD |
|---|---|
| Tax Year | 0 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Lee |
| City | Sanford |
| Zip Code | 27332 |
| Area | Lee |
| Community Name | The Park at South Park |
| School District | Lee - Lee County High School |
| Elementary School | Lee - J Glenn Edwards Elementary |
| High School | Lee - Lee County High School |
| Listing VS Median (in The Park at South Park) | |
Price: $350,000 low | high Med: $0 On site: 208 low | high Med: | |
| State | NC |
|---|---|
| County | Lee |
| City | Sanford |
| Zip Code | 27332 |
| Area | Lee |
| Community Name | The Park at South Park |
| School District | Lee - Lee County High School |
| Elementary School | Lee - J Glenn Edwards Elementary |
| High School | Lee - Lee County High School |
| Listing VS Median (in The Park at South Park) | |
Price: $350,000 low | high Med: $0 On site: 208 low | high Med: | |