Great Location to grow your commercial business operation. You can build your own building , have sufficient space for parking your commercial vehicles. The lot is mostly fenced in for your additional security. You do not want to miss out on this opportunity.
| MLS # | 100502644 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 569 |
| Listing Provided By | Owen Metts Realty | Owen Metts |
| Zoning | IND-Heavy Indus |
|---|---|
| Acreage | 0.37 |
| Lot Features | Front Yard, Level |
|---|---|
| Topography | Wooded |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 213000 |
|---|---|
| Tax Book Number | 000 |
| Tax Legal Description | PT R M BRYAN TR |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28401 |
| Elementary School | Snipes |
| High School | New Hanover |
| Listing VS Median (in 28401) | |
Price: $239,000 low | high Med: $450,000 On site: 569 low | high Med: 71 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28401 |
| Elementary School | Snipes |
| High School | New Hanover |
| Listing VS Median (in 28401) | |
Price: $239,000 low | high Med: $450,000 On site: 569 low | high Med: 71 | |